
Slowking (H22)
Aquapolis · H22 · Holo Rare
Huidige prijzen
Set
AquapolisNummer
H22
Zeldzaamheid
Holo Rare
Variant
Holofoil
Markt
VS (TCGplayer)
Laatst bijgewerkt
27 mrt 2026
About Slowking (H22)
Slowking (H22) is a holographic rare card and one of the notable pulls from Aquapolis, numbered H22 in the expansion. This is the Holofoil variant. As a premium-valued card, Slowking (H22) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Slowking (H22) Price Analysis
The current market price for Slowking (H22) from Aquapolis is $192.26 as of 2026. Recent sales range from a low of $192.26 to a high of $192.26. A PSA 10 (Gem Mint) graded copy is valued at $1,300 — approximately 6.8x the ungraded market price. PSA 9 (Mint) copies sell for around $349.99.
Gedetailleerd prijsoverzicht
| Bron | Conditie / Gradering | Gemiddeld | Laag | Hoog | Verkopen |
|---|---|---|---|---|---|
| ebay | DAMAGED | $55.00 | $55.00 | $55.00 | 1 |
| ebay | LIGHTLY PLAYED | $147.50 | $147.50 | $147.50 | 7 |
| ebay | NEAR MINT | $290.00 | $290.00 | $290.00 | 10 |
| ebay | BGS 7 | $152.34 | $152.34 | $152.34 | 2 |
| ebay | BGS 7 5 | $76.00 | $76.00 | $76.00 | 1 |
| ebay | BGS 8 5 | $153.00 | $153.00 | $153.00 | 3 |
| ebay | BGS 9 | $332.59 | $332.59 | $332.59 | 2 |
| ebay | BGS 9 5 | $790.57 | $790.57 | $790.57 | 2 |
| ebay | CGC 10 | $999.00 | $999.00 | $999.00 | 9 |
| ebay | CGC 5 5 | $55.00 | $55.00 | $55.00 | 1 |
| ebay | CGC 6 | $115.00 | $115.00 | $115.00 | 2 |
| ebay | CGC 6 5 | $180.00 | $180.00 | $180.00 | 2 |
| ebay | CGC 7 5 | $130.00 | $130.00 | $130.00 | 3 |
| ebay | CGC 8 | $175.00 | $175.00 | $175.00 | 1 |
| ebay | CGC 8 5 | $250.00 | $250.00 | $250.00 | 5 |
| ebay | CGC 9 | $334.76 | $334.76 | $334.76 | 5 |
| ebay | PSA 1 | $159.99 | $159.99 | $159.99 | 2 |
| ebay | PSA 10 | $1,300 | $1,300 | $1,300 | 20 |
| ebay | PSA 3 | $36.33 | $36.33 | $36.33 | 1 |
| ebay | PSA 4 | $100.00 | $100.00 | $100.00 | 1 |
| ebay | PSA 5 | $160.81 | $160.81 | $160.81 | 15 |
| ebay | PSA 6 | $200.00 | $200.00 | $200.00 | 12 |
| ebay | PSA 7 | $151.00 | $151.00 | $151.00 | 13 |
| ebay | PSA 8 | $350.00 | $350.00 | $350.00 | 21 |
| ebay | PSA 9 | $349.99 | $349.99 | $349.99 | 19 |
| ebay | SGC 6 | $117.50 | $117.50 | $117.50 | 1 |
| ebay | TAG 8 | $232.60 | $232.60 | $232.60 | 1 |
| tcgplayer | DAMAGED | $65.00 | $65.00 | $65.00 | 2 |
| tcgplayer | HEAVILY PLAYED | $82.84 | $82.84 | $82.84 | 6 |
| tcgplayer | LIGHTLY PLAYED | $181.33 | $249.00 | $249.00 | 7 |
| tcgplayer | MODERATELY PLAYED | $114.99 | $114.99 | $114.99 | 4 |
| tcgplayer | NEAR MINT | $192.26 | $192.26 | $192.26 | 20 |
Is Slowking (H22) a Good Investment?
Holographic rares like Slowking (H22) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Volg de volledige prijsgeschiedenis en trends voor Slowking (H22).





