
Dark Gengar (Japanese)
Darkness, and to Light... · · Holo Rare
Huidige prijzen
Nummer
Zeldzaamheid
Holo Rare
Variant
Holofoil
Markt
VS (TCGplayer)
Laatst bijgewerkt
27 mrt 2026
About Dark Gengar (Japanese)
Dark Gengar (Japanese) is a holographic rare card and one of the notable pulls from Darkness, and to Light..., numbered in the expansion. This is the Holofoil variant. As a premium-valued card, Dark Gengar (Japanese) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Dark Gengar (Japanese) Price Analysis
The current market price for Dark Gengar (Japanese) from Darkness, and to Light... is $197.02 as of 2026. Recent sales range from a low of $197.02 to a high of $197.02. A PSA 10 (Gem Mint) graded copy is valued at $3,800 — approximately 19.3x the ungraded market price. PSA 9 (Mint) copies sell for around $550.00.
Gedetailleerd prijsoverzicht
| Bron | Conditie / Gradering | Gemiddeld | Laag | Hoog | Verkopen |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $99.00 | $99.00 | $99.00 | 2 |
| ebay | NEAR MINT | $100.00 | $100.00 | $100.00 | 16 |
| ebay | BGS 6 5 | $145.00 | $145.00 | $145.00 | 1 |
| ebay | BGS 9 | $599.00 | $599.00 | $599.00 | 1 |
| ebay | BGS 9 5 | $900.00 | $900.00 | $900.00 | 1 |
| ebay | CGC 10 | $559.00 | $559.00 | $559.00 | 9 |
| ebay | CGC 5 5 | $10.50 | $10.50 | $10.50 | 1 |
| ebay | CGC 6 | $69.99 | $69.99 | $69.99 | 1 |
| ebay | CGC 6 5 | $61.00 | $61.00 | $61.00 | 1 |
| ebay | CGC 7 | $84.00 | $84.00 | $84.00 | 2 |
| ebay | CGC 7 5 | $129.00 | $129.00 | $129.00 | 3 |
| ebay | CGC 8 | $210.00 | $210.00 | $210.00 | 3 |
| ebay | CGC 8 5 | $201.24 | $201.24 | $201.24 | 4 |
| ebay | CGC 9 | $299.00 | $299.00 | $299.00 | 6 |
| ebay | CGC 9 5 | $225.00 | $225.00 | $225.00 | 2 |
| ebay | PSA 1 | $132.50 | $132.50 | $132.50 | 2 |
| ebay | PSA 10 | $3,800 | $3,800 | $3,800 | 31 |
| ebay | PSA 2 | $71.95 | $71.95 | $71.95 | 1 |
| ebay | PSA 3 | $34.00 | $34.00 | $34.00 | 1 |
| ebay | PSA 4 | $83.00 | $83.00 | $83.00 | 3 |
| ebay | PSA 5 | $140.00 | $140.00 | $140.00 | 9 |
| ebay | PSA 6 | $102.14 | $102.14 | $102.14 | 10 |
| ebay | PSA 7 | $135.00 | $135.00 | $135.00 | 22 |
| ebay | PSA 8 | $208.88 | $208.88 | $208.88 | 25 |
| ebay | PSA 9 | $550.00 | $550.00 | $550.00 | 33 |
| ebay | TAG 6 5 | $55.00 | $55.00 | $55.00 | 2 |
| ebay | TAG 9 | $300.00 | $300.00 | $300.00 | 1 |
| tcgplayer | DAMAGED | $75.00 | $75.00 | $75.00 | 7 |
| tcgplayer | HEAVILY PLAYED | $72.50 | $72.50 | $72.50 | 3 |
| tcgplayer | LIGHTLY PLAYED | $131.74 | $131.74 | $131.74 | 23 |
| tcgplayer | MODERATELY PLAYED | $94.59 | $94.59 | $94.59 | 10 |
| tcgplayer | NEAR MINT | $197.02 | $197.02 | $197.02 | 22 |
Is Dark Gengar (Japanese) a Good Investment?
Holographic rares like Dark Gengar (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Volg de volledige prijsgeschiedenis en trends voor Dark Gengar (Japanese).





