
Shining Charizard
Neo Destiny · 107/105 · Secret Rare
Huidige prijzen
Set
Neo DestinyNummer
107/105
Zeldzaamheid
Secret Rare
Variant
Unlimited_Holofoil
Markt
VS (TCGplayer)
Laatst bijgewerkt
27 mrt 2026
About Shining Charizard
Shining Charizard is a secret rare card — among the rarest and hardest-to-pull cards in Neo Destiny, numbered 107/105 in the expansion. This is the Unlimited_Holofoil variant. Shining Charizard is a high-end collectible that commands significant market value. Proper storage and professional grading are strongly recommended for cards at this price tier.
Shining Charizard Price Analysis
The current market price for Shining Charizard from Neo Destiny is $2,850 as of 2026. Recent sales range from a low of $2,850 to a high of $2,850. A PSA 10 (Gem Mint) graded copy is valued at $14,778 — approximately 5.2x the ungraded market price. PSA 9 (Mint) copies sell for around $4,197.
Gedetailleerd prijsoverzicht
| Bron | Conditie / Gradering | Gemiddeld | Laag | Hoog | Verkopen |
|---|---|---|---|---|---|
| ebay | PSA 2 | $800.00 | $800.00 | $800.00 | 30 |
| ebay | DAMAGED | $649.99 | $649.99 | $649.99 | 1 |
| ebay | HEAVILY PLAYED | $825.00 | $825.00 | $825.00 | 1 |
| ebay | LIGHTLY PLAYED | $1,350 | $1,350 | $1,350 | 4 |
| ebay | MODERATELY PLAYED | $1,100 | $1,100 | $1,100 | 1 |
| ebay | NEAR MINT | $750.00 | $750.00 | $750.00 | 4 |
| ebay | ACE 4 | $870.00 | $870.00 | $870.00 | 1 |
| ebay | BGS 3 5 | $660.00 | $660.00 | $660.00 | 1 |
| ebay | BGS 4 | $1,000 | $1,000 | $1,000 | 1 |
| ebay | BGS 6 | $1,025 | $1,025 | $1,025 | 4 |
| ebay | BGS 6 5 | $1,455 | $1,455 | $1,455 | 2 |
| ebay | BGS 7 | $1,394 | $1,394 | $1,394 | 3 |
| ebay | BGS 7 5 | $1,400 | $1,400 | $1,400 | 1 |
| ebay | BGS 8 | $1,800 | $1,800 | $1,800 | 1 |
| ebay | BGS 8 5 | $2,805 | $2,805 | $2,805 | 1 |
| ebay | BGS 9 | $2,615 | $2,615 | $2,615 | 6 |
| ebay | BGS 9 5 | $3,850 | $3,850 | $3,850 | 20 |
| ebay | CGC 1 | $410.15 | $410.15 | $410.15 | 1 |
| ebay | CGC 10 | $6,995 | $6,995 | $6,995 | 12 |
| ebay | CGC 5 | $1,100 | $1,100 | $1,100 | 3 |
| ebay | CGC 5 5 | $749.99 | $749.99 | $749.99 | 1 |
| ebay | CGC 6 5 | $1,300 | $1,300 | $1,300 | 1 |
| ebay | CGC 7 | $2,200 | $2,200 | $2,200 | 2 |
| ebay | CGC 7 5 | $1,700 | $1,700 | $1,700 | 2 |
| ebay | CGC 8 5 | $2,450 | $2,450 | $2,450 | 2 |
| ebay | CGC 9 | $2,700 | $2,700 | $2,700 | 2 |
| ebay | CGC 9 5 | $2,700 | $2,700 | $2,700 | 1 |
| ebay | PSA 1 | $889.64 | $889.64 | $889.64 | 29 |
| ebay | PSA 10 | $14,778 | $14,778 | $14,778 | 33 |
| ebay | PSA 3 | $899.00 | $899.00 | $899.00 | 25 |
| ebay | PSA 4 | $1,025 | $1,025 | $1,025 | 24 |
| ebay | PSA 5 | $1,324 | $1,324 | $1,324 | 25 |
| ebay | PSA 6 | $1,700 | $1,700 | $1,700 | 23 |
| ebay | PSA 7 | $2,425 | $2,425 | $2,425 | 18 |
| ebay | PSA 8 | $2,500 | $2,500 | $2,500 | 25 |
| ebay | PSA 9 | $4,197 | $4,197 | $4,197 | 20 |
| ebay | SGC 4 | $1,200 | $1,200 | $1,200 | 1 |
| ebay | SGC 9 5 | $2,700 | $2,700 | $2,700 | 1 |
| ebay | TAG 6 | $1,250 | $1,250 | $1,250 | 1 |
| tcgplayer | DAMAGED | $644.25 | $644.25 | $644.25 | 10 |
| tcgplayer | HEAVILY PLAYED | $649.98 | $649.98 | $649.98 | 4 |
| tcgplayer | LIGHTLY PLAYED | $1,600 | $1,600 | $1,600 | 4 |
| tcgplayer | MODERATELY PLAYED | $1,223 | $1,223 | $1,223 | 4 |
| tcgplayer | NEAR MINT | $2,850 | $2,850 | $2,850 | 11 |
Is Shining Charizard a Good Investment?
Secret rare cards like Shining Charizard sit at the top of the collectibility pyramid. Their extreme pull rates make them naturally scarce, which tends to support long-term value. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Volg de volledige prijsgeschiedenis en trends voor Shining Charizard.





