
Ho-Oh (Japanese)
Split Earth · 091/088 · Super Rare Holo
Huidige prijzen
Set
Split EarthNummer
091/088
Zeldzaamheid
Super Rare Holo
Variant
Normal
Markt
VS (TCGplayer)
Laatst bijgewerkt
27 mrt 2026
About Ho-Oh (Japanese)
Ho-Oh (Japanese) is a holographic rare card and one of the notable pulls from Split Earth, numbered 091/088 in the expansion. This is the Normal variant. At its current price point, this card is an affordable pickup for set completionists and casual collectors.
Ho-Oh (Japanese) Price Analysis
Market pricing data for Ho-Oh (Japanese) from Split Earth is currently limited. Check back soon for updated values. A PSA 10 graded version is currently valued at $6,600. PSA 9 (Mint) copies sell for around $3,435.
Gedetailleerd prijsoverzicht
| Bron | Conditie / Gradering | Gemiddeld | Laag | Hoog | Verkopen |
|---|---|---|---|---|---|
| ebay | DAMAGED | $472.49 | $472.49 | $472.49 | 1 |
| ebay | LIGHTLY PLAYED | $969.37 | $969.37 | $969.37 | 1 |
| ebay | BGS 3 5 | $250.00 | $250.00 | $250.00 | 1 |
| ebay | BGS 5 5 | $550.00 | $550.00 | $550.00 | 1 |
| ebay | BGS 6 | $495.00 | $495.00 | $495.00 | 1 |
| ebay | BGS 8 | $871.80 | $871.80 | $871.80 | 2 |
| ebay | BGS 8 5 | $2,347 | $2,347 | $2,347 | 2 |
| ebay | BGS 9 | $985.75 | $985.75 | $985.75 | 6 |
| ebay | BGS 9 5 | $5,516 | $5,516 | $5,516 | 2 |
| ebay | CGC 10 | $1,500 | $1,500 | $1,500 | 1 |
| ebay | CGC 5 | $676.00 | $676.00 | $676.00 | 1 |
| ebay | CGC 6 | $475.00 | $475.00 | $475.00 | 1 |
| ebay | CGC 7 5 | $1,400 | $1,400 | $1,400 | 1 |
| ebay | CGC 8 | $860.00 | $860.00 | $860.00 | 1 |
| ebay | PSA 1 | $800.00 | $800.00 | $800.00 | 2 |
| ebay | PSA 10 | $6,600 | $6,600 | $6,600 | 32 |
| ebay | PSA 2 | $599.00 | $599.00 | $599.00 | 2 |
| ebay | PSA 4 | $650.00 | $650.00 | $650.00 | 3 |
| ebay | PSA 5 | $475.00 | $475.00 | $475.00 | 2 |
| ebay | PSA 6 | $755.00 | $755.00 | $755.00 | 7 |
| ebay | PSA 7 | $1,400 | $1,400 | $1,400 | 8 |
| ebay | PSA 8 | $1,524 | $1,524 | $1,524 | 22 |
| ebay | PSA 8 5 | $1,800 | $1,800 | $1,800 | 1 |
| ebay | PSA 9 | $3,435 | $3,435 | $3,435 | 11 |
| ebay | SGC 6 | $650.00 | $650.00 | $650.00 | 1 |
Is Ho-Oh (Japanese) a Good Investment?
Holographic rares like Ho-Oh (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Volg de volledige prijsgeschiedenis en trends voor Ho-Oh (Japanese).





