
Porygon2
Delta Species · 25/113 · Rare
Aktualne ceny
Zestaw
Delta SpeciesNumer
25/113
Rzadkość
Rare
Wariant
Reverse_Holofoil
Rynek
USA (TCGplayer)
Ostatnia aktualizacja
27 mar 2026
About Porygon2
Porygon2 is a Rare card that stands out in the Delta Species set, numbered 25/113 in the expansion. This is the Reverse_Holofoil variant. With a mid-range market value, Porygon2 is a solid addition to any collection and a card worth keeping in good condition.
Porygon2 Price Analysis
The current market price for Porygon2 from Delta Species is $30.79 as of 2026. Recent sales range from a low of $30.79 to a high of $30.79. A PSA 10 (Gem Mint) graded copy is valued at $630.00 — approximately 20.5x the ungraded market price. PSA 9 (Mint) copies sell for around $76.51.
Szczegółowy podział cen
| Źródło | Stan / Ocena | Średnia | Najniższa | Najwyższa | Sprzedaże |
|---|---|---|---|---|---|
| ebay | DAMAGED | $10.00 | $10.00 | $10.00 | 2 |
| ebay | LIGHTLY PLAYED | $15.00 | $15.00 | $15.00 | 4 |
| ebay | NEAR MINT | $19.99 | $19.99 | $19.99 | 5 |
| ebay | CGC 10 | $50.00 | $50.00 | $50.00 | 1 |
| ebay | CGC 8 5 | $39.95 | $39.95 | $39.95 | 2 |
| ebay | CGC 9 | $24.50 | $24.50 | $24.50 | 1 |
| ebay | PSA 10 | $630.00 | $630.00 | $630.00 | 7 |
| ebay | PSA 6 | $21.50 | $21.50 | $21.50 | 1 |
| ebay | PSA 7 | $18.21 | $18.21 | $18.21 | 1 |
| ebay | PSA 8 | $31.89 | $31.89 | $31.89 | 3 |
| ebay | PSA 9 | $76.51 | $76.51 | $76.51 | 18 |
| tcgplayer | DAMAGED | $4.74 | $4.74 | $4.74 | 8 |
| tcgplayer | HEAVILY PLAYED | $5.22 | $5.22 | $5.22 | 4 |
| tcgplayer | LIGHTLY PLAYED | $15.90 | $15.90 | $15.90 | 13 |
| tcgplayer | MODERATELY PLAYED | $6.20 | $6.20 | $6.20 | 9 |
| tcgplayer | NEAR MINT | $30.79 | $30.79 | $30.79 | 47 |
Is Porygon2 a Good Investment?
Porygon2 carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Śledź pełną historię cen i trendy dla Porygon2.





