
Lugia Legend (Bottom)
HeartGold SoulSilver · 114/123 · Ultra Rare
Aktualne ceny
Zestaw
HeartGold SoulSilverNumer
114/123
Rzadkość
Ultra Rare
Wariant
Holofoil
Rynek
USA (TCGplayer)
Ostatnia aktualizacja
27 mar 2026
About Lugia Legend (Bottom)
Lugia Legend (Bottom) is an ultra-rare chase card and one of the most desirable pulls from HeartGold SoulSilver, numbered 114/123 in the expansion. This is the Holofoil variant. As a premium-valued card, Lugia Legend (Bottom) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Lugia Legend (Bottom) Price Analysis
The current market price for Lugia Legend (Bottom) from HeartGold SoulSilver is $213.05 as of 2026. Recent sales range from a low of $213.05 to a high of $213.05. PSA 9 (Mint) copies sell for around $381.10.
Szczegółowy podział cen
| Źródło | Stan / Ocena | Średnia | Najniższa | Najwyższa | Sprzedaże |
|---|---|---|---|---|---|
| ebay | DAMAGED | $109.16 | $109.16 | $109.16 | 1 |
| ebay | LIGHTLY PLAYED | $70.00 | $70.00 | $70.00 | 3 |
| ebay | NEAR MINT | $185.50 | $185.50 | $185.50 | 4 |
| ebay | BGS 8 | $355.99 | $355.99 | $355.99 | 1 |
| ebay | BGS 9 | $306.02 | $306.02 | $306.02 | 1 |
| ebay | CGC 6 5 | $45.00 | $45.00 | $45.00 | 1 |
| ebay | CGC 7 5 | $250.00 | $250.00 | $250.00 | 2 |
| ebay | CGC 8 | $325.00 | $325.00 | $325.00 | 2 |
| ebay | CGC 8 5 | $290.00 | $290.00 | $290.00 | 5 |
| ebay | CGC 9 | $699.00 | $699.00 | $699.00 | 3 |
| ebay | CGC 9 5 | $399.00 | $399.00 | $399.00 | 1 |
| ebay | PSA 1 | $135.00 | $135.00 | $135.00 | 5 |
| ebay | PSA 4 | $109.00 | $109.00 | $109.00 | 2 |
| ebay | PSA 5 | $229.99 | $229.99 | $229.99 | 6 |
| ebay | PSA 6 | $115.49 | $115.49 | $115.49 | 15 |
| ebay | PSA 7 | $350.00 | $350.00 | $350.00 | 31 |
| ebay | PSA 8 | $350.00 | $350.00 | $350.00 | 23 |
| ebay | PSA 9 | $381.10 | $381.10 | $381.10 | 25 |
| tcgplayer | DAMAGED | $58.60 | $56.64 | $62.99 | 37 |
| tcgplayer | HEAVILY PLAYED | $70.28 | $94.50 | $94.50 | 24 |
| tcgplayer | LIGHTLY PLAYED | $157.64 | $157.64 | $157.64 | 29 |
| tcgplayer | MODERATELY PLAYED | $85.91 | $85.91 | $85.91 | 43 |
| tcgplayer | NEAR MINT | $213.05 | $213.05 | $213.05 | 20 |
Is Lugia Legend (Bottom) a Good Investment?
As an ultra-rare card, Lugia Legend (Bottom) is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Śledź pełną historię cen i trendy dla Lugia Legend (Bottom).





