
Mew (Japanese)
S12a: VSTAR Universe · 183/172 · Art Rare
Aktualne ceny
Zestaw
S12a: VSTAR UniverseNumer
183/172
Rzadkość
Art Rare
Wariant
Holofoil
Rynek
USA (TCGplayer)
Ostatnia aktualizacja
27 mar 2026
About Mew (Japanese)
Mew (Japanese) is a Rare card that stands out in the S12a: VSTAR Universe set, numbered 183/172 in the expansion. This is the Holofoil variant. With a mid-range market value, Mew (Japanese) is a solid addition to any collection and a card worth keeping in good condition.
Mew (Japanese) Price Analysis
The current market price for Mew (Japanese) from S12a: VSTAR Universe is $22.34 as of 2026. Recent sales range from a low of $22.34 to a high of $22.34. A PSA 10 (Gem Mint) graded copy is valued at $95.00 — approximately 4.3x the ungraded market price. PSA 9 (Mint) copies sell for around $41.27.
Szczegółowy podział cen
| Źródło | Stan / Ocena | Średnia | Najniższa | Najwyższa | Sprzedaże |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $23.58 | $23.58 | $23.58 | 6 |
| ebay | NEAR MINT | $29.98 | $28.95 | $31.00 | 131 |
| ebay | ACE 10 | $73.91 | $73.91 | $73.91 | 10 |
| ebay | ACE 9 | $50.00 | $50.00 | $50.00 | 2 |
| ebay | BGS 10 | $1,700 | $1,700 | $1,700 | 37 |
| ebay | BGS 9 5 | $65.00 | $65.00 | $65.00 | 23 |
| ebay | CGC 10 | $50.00 | $50.00 | $50.00 | 85 |
| ebay | CGC 7 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | CGC 7 5 | $25.79 | $25.79 | $25.79 | 4 |
| ebay | CGC 8 | $26.80 | $26.80 | $26.80 | 6 |
| ebay | CGC 8 5 | $12.87 | $12.87 | $12.87 | 6 |
| ebay | CGC 9 | $38.52 | $38.52 | $38.52 | 7 |
| ebay | CGC 9 5 | $50.94 | $50.94 | $50.94 | 9 |
| ebay | PSA 10 | $95.00 | $95.00 | $95.00 | 133 |
| ebay | PSA 3 | $35.00 | $35.00 | $35.00 | 1 |
| ebay | PSA 4 | $0.99 | $0.99 | $0.99 | 2 |
| ebay | PSA 5 | $30.00 | $30.00 | $30.00 | 1 |
| ebay | PSA 6 | $8.50 | $8.50 | $8.50 | 6 |
| ebay | PSA 7 | $30.00 | $30.00 | $30.00 | 5 |
| ebay | PSA 8 | $39.99 | $39.99 | $39.99 | 23 |
| ebay | PSA 9 | $41.27 | $41.27 | $41.27 | 33 |
| ebay | SGC 10 | $25.77 | $25.77 | $25.77 | 4 |
| ebay | SGC 9 5 | $30.99 | $30.99 | $30.99 | 4 |
| ebay | TAG 10 | $99.80 | $99.80 | $99.80 | 11 |
| ebay | TAG 9 | $55.00 | $55.00 | $55.00 | 7 |
| tcgplayer | DAMAGED | $10.00 | $10.00 | $10.00 | 1 |
| tcgplayer | LIGHTLY PLAYED | $27.12 | $34.00 | $34.00 | 60 |
| tcgplayer | MODERATELY PLAYED | $15.10 | $15.10 | $15.10 | 2 |
| tcgplayer | NEAR MINT | $22.34 | $22.34 | $22.34 | 469 |
Is Mew (Japanese) a Good Investment?
Mew (Japanese) carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Śledź pełną historię cen i trendy dla Mew (Japanese).





