
Reshiram & Charizard GX (Japanese)
SM12a: TAG TEAM GX: Tag All Stars · 016/173 · Double Rare
Aktualne ceny
Numer
016/173
Rzadkość
Double Rare
Wariant
Holofoil
Rynek
USA (TCGplayer)
Ostatnia aktualizacja
27 mar 2026
About Reshiram & Charizard GX (Japanese)
Reshiram & Charizard GX (Japanese) is a Rare card that stands out in the SM12a: TAG TEAM GX: Tag All Stars set, numbered 016/173 in the expansion. This is the Holofoil variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Reshiram & Charizard GX (Japanese) Price Analysis
The current market price for Reshiram & Charizard GX (Japanese) from SM12a: TAG TEAM GX: Tag All Stars is $19.07 as of 2026. Recent sales range from a low of $22.50 to a high of $22.50. A PSA 10 (Gem Mint) graded copy is valued at $85.00 — approximately 4.5x the ungraded market price. PSA 9 (Mint) copies sell for around $35.10.
Szczegółowy podział cen
| Źródło | Stan / Ocena | Średnia | Najniższa | Najwyższa | Sprzedaże |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $22.63 | $22.63 | $22.63 | 3 |
| ebay | NEAR MINT | $22.59 | $22.59 | $22.59 | 40 |
| ebay | ACE 10 | $70.20 | $70.20 | $70.20 | 3 |
| ebay | ACE 9 | $42.15 | $42.15 | $42.15 | 1 |
| ebay | BGS 10 | $75.00 | $75.00 | $75.00 | 4 |
| ebay | BGS 9 5 | $51.00 | $51.00 | $51.00 | 8 |
| ebay | CGC 10 | $20.50 | $20.50 | $20.50 | 48 |
| ebay | CGC 7 5 | $8.50 | $8.50 | $8.50 | 1 |
| ebay | CGC 8 5 | $16.50 | $16.50 | $16.50 | 3 |
| ebay | CGC 9 | $28.00 | $28.00 | $28.00 | 18 |
| ebay | CGC 9 5 | $24.50 | $24.50 | $24.50 | 11 |
| ebay | PSA 10 | $85.00 | $85.00 | $85.00 | 69 |
| ebay | PSA 5 | $30.00 | $30.00 | $30.00 | 1 |
| ebay | PSA 6 | $17.00 | $17.00 | $17.00 | 3 |
| ebay | PSA 7 | $18.50 | $18.50 | $18.50 | 2 |
| ebay | PSA 8 | $21.50 | $21.50 | $21.50 | 9 |
| ebay | PSA 9 | $35.10 | $35.10 | $35.10 | 21 |
| ebay | PSA 9 5 | $24.95 | $24.95 | $24.95 | 1 |
| ebay | TAG 10 | $78.00 | $78.00 | $78.00 | 7 |
| tcgplayer | DAMAGED | $5.00 | $5.00 | $5.00 | 1 |
| tcgplayer | HEAVILY PLAYED | $13.99 | $13.99 | $13.99 | 7 |
| tcgplayer | LIGHTLY PLAYED | $19.50 | $19.50 | $19.50 | 27 |
| tcgplayer | MODERATELY PLAYED | $18.00 | $18.00 | $18.00 | 1 |
| tcgplayer | NEAR MINT | $19.07 | $22.50 | $22.50 | 315 |
Is Reshiram & Charizard GX (Japanese) a Good Investment?
Reshiram & Charizard GX (Japanese) carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Śledź pełną historię cen i trendy dla Reshiram & Charizard GX (Japanese).





