
Pikachu
SWSH11: Lost Origin Trainer Gallery · TG05/TG30 · Ultra Rare
Aktualne ceny
Numer
TG05/TG30
Rzadkość
Ultra Rare
Wariant
Holofoil
Rynek
USA (TCGplayer)
Ostatnia aktualizacja
27 mar 2026
About Pikachu
Pikachu is an ultra-rare chase card and one of the most desirable pulls from SWSH11: Lost Origin Trainer Gallery, numbered TG05/TG30 in the expansion. This is the Holofoil variant. With a mid-range market value, Pikachu is a solid addition to any collection and a card worth keeping in good condition.
Pikachu Price Analysis
The current market price for Pikachu from SWSH11: Lost Origin Trainer Gallery is $37.33 as of 2026. Recent sales range from a low of $26.65 to a high of $49.69. A PSA 10 (Gem Mint) graded copy is valued at $305.44 — approximately 8.2x the ungraded market price. PSA 9 (Mint) copies sell for around $44.99.
Szczegółowy podział cen
| Źródło | Stan / Ocena | Średnia | Najniższa | Najwyższa | Sprzedaże |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $22.50 | $22.50 | $22.50 | 2 |
| ebay | NEAR MINT | $26.00 | $26.00 | $26.00 | 33 |
| ebay | ACE 6 | $23.89 | $23.89 | $23.89 | 1 |
| ebay | ACE 7 | $31.16 | $31.16 | $31.16 | 1 |
| ebay | ACE 8 | $20.61 | $20.61 | $20.61 | 1 |
| ebay | ACE 9 | $40.27 | $40.27 | $40.27 | 3 |
| ebay | BGS 9 5 | $43.00 | $43.00 | $43.00 | 6 |
| ebay | CGC 10 | $100.00 | $100.00 | $100.00 | 32 |
| ebay | CGC 6 5 | $11.99 | $11.99 | $11.99 | 1 |
| ebay | CGC 7 5 | $22.99 | $22.99 | $22.99 | 1 |
| ebay | CGC 8 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | CGC 8 5 | $24.56 | $24.56 | $24.56 | 5 |
| ebay | CGC 9 | $21.50 | $21.50 | $21.50 | 5 |
| ebay | CGC 9 5 | $39.00 | $39.00 | $39.00 | 22 |
| ebay | PSA 10 | $305.44 | $290.88 | $319.99 | 43 |
| ebay | PSA 5 | $15.00 | $15.00 | $15.00 | 1 |
| ebay | PSA 6 | $21.95 | $21.95 | $21.95 | 14 |
| ebay | PSA 7 | $29.25 | $29.25 | $29.25 | 25 |
| ebay | PSA 8 | $31.00 | $31.00 | $31.00 | 20 |
| ebay | PSA 8 5 | $35.00 | $35.00 | $35.00 | 1 |
| ebay | PSA 9 | $44.99 | $44.99 | $44.99 | 30 |
| ebay | TAG 10 | $275.00 | $275.00 | $275.00 | 3 |
| ebay | TAG 9 | $38.03 | $38.03 | $38.03 | 4 |
| tcgplayer | DAMAGED | $13.04 | $13.25 | $15.00 | 77 |
| tcgplayer | HEAVILY PLAYED | $16.63 | $16.63 | $16.63 | 79 |
| tcgplayer | LIGHTLY PLAYED | $27.78 | $22.89 | $30.59 | 1,156 |
| tcgplayer | MODERATELY PLAYED | $23.10 | $22.00 | $24.49 | 197 |
| tcgplayer | NEAR MINT | $37.33 | $26.65 | $49.69 | 5,983 |
Is Pikachu a Good Investment?
As an ultra-rare card, Pikachu is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Śledź pełną historię cen i trendy dla Pikachu.





