
Koga's Beedrill (Japanese)
Challenge from the Darkness · · Holo Rare
Preços atuais
Coleção
Challenge from the DarknessNúmero
Raridade
Holo Rare
Variante
Holofoil
Mercado
EUA (TCGplayer)
Última atualização
27 de mar. de 2026
About Koga's Beedrill (Japanese)
Koga's Beedrill (Japanese) is a holographic rare card and one of the notable pulls from Challenge from the Darkness, numbered in the expansion. This is the Holofoil variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Koga's Beedrill (Japanese) Price Analysis
The current market price for Koga's Beedrill (Japanese) from Challenge from the Darkness is $10.50 as of 2026. Recent sales range from a low of $10.50 to a high of $10.50. A PSA 10 (Gem Mint) graded copy is valued at $188.71 — approximately 18.0x the ungraded market price. PSA 9 (Mint) copies sell for around $42.50.
Detalhamento de preços
| Fonte | Condição / Nota | Média | Mínimo | Máximo | Vendas |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $13.00 | $13.00 | $13.00 | 6 |
| ebay | NEAR MINT | $14.99 | $14.99 | $14.99 | 15 |
| ebay | BGS 9 5 | $100.00 | $100.00 | $100.00 | 3 |
| ebay | CGC 1 5 | $7.50 | $7.50 | $7.50 | 1 |
| ebay | CGC 10 | $39.99 | $39.99 | $39.99 | 5 |
| ebay | CGC 6 5 | $9.51 | $9.51 | $9.51 | 1 |
| ebay | CGC 7 5 | $20.00 | $20.00 | $20.00 | 2 |
| ebay | CGC 8 | $12.95 | $12.95 | $12.95 | 1 |
| ebay | CGC 8 5 | $29.99 | $29.99 | $29.99 | 6 |
| ebay | CGC 9 | $34.99 | $34.99 | $34.99 | 3 |
| ebay | CGC 9 5 | $55.00 | $55.00 | $55.00 | 3 |
| ebay | PSA 10 | $188.71 | $188.71 | $188.71 | 30 |
| ebay | PSA 3 | $5.50 | $5.50 | $5.50 | 1 |
| ebay | PSA 4 | $8.50 | $8.50 | $8.50 | 2 |
| ebay | PSA 5 | $19.87 | $19.87 | $19.87 | 4 |
| ebay | PSA 6 | $14.25 | $14.25 | $14.25 | 7 |
| ebay | PSA 7 | $18.00 | $18.00 | $18.00 | 11 |
| ebay | PSA 8 | $34.99 | $34.99 | $34.99 | 21 |
| ebay | PSA 9 | $42.50 | $42.50 | $42.50 | 25 |
| ebay | SGC 2 | $6.01 | $6.01 | $6.01 | 2 |
| ebay | TAG 7 5 | $19.50 | $19.50 | $19.50 | 1 |
| tcgplayer | DAMAGED | $4.08 | $4.27 | $6.00 | 51 |
| tcgplayer | HEAVILY PLAYED | $5.88 | $5.88 | $5.88 | 29 |
| tcgplayer | LIGHTLY PLAYED | $8.67 | $8.49 | $8.90 | 121 |
| tcgplayer | MODERATELY PLAYED | $6.39 | $7.27 | $8.80 | 65 |
| tcgplayer | NEAR MINT | $10.50 | $10.50 | $10.50 | 110 |
Is Koga's Beedrill (Japanese) a Good Investment?
Holographic rares like Koga's Beedrill (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Acompanhe o histórico completo de preços e tendências para Koga's Beedrill (Japanese).





