
Torterra LV.X - DP09
Diamond and Pearl Promos · DP09 · Promo
Preços atuais
Coleção
Diamond and Pearl PromosNúmero
DP09
Raridade
Promo
Variante
Holofoil
Mercado
EUA (TCGplayer)
Última atualização
27 de mar. de 2026
About Torterra LV.X - DP09
Torterra LV.X - DP09 is a Common card that is widely available in the secondary market, numbered DP09 in the expansion. This is the Holofoil variant. With a mid-range market value, Torterra LV.X - DP09 is a solid addition to any collection and a card worth keeping in good condition.
Torterra LV.X - DP09 Price Analysis
The current market price for Torterra LV.X - DP09 from Diamond and Pearl Promos is $36.16 as of 2026. Recent sales range from a low of $36.16 to a high of $36.16. A PSA 10 (Gem Mint) graded copy is valued at $2,600 — approximately 71.9x the ungraded market price. PSA 9 (Mint) copies sell for around $59.89.
Detalhamento de preços
| Fonte | Condição / Nota | Média | Mínimo | Máximo | Vendas |
|---|---|---|---|---|---|
| ebay | DAMAGED | $2.89 | $2.89 | $2.89 | 4 |
| ebay | LIGHTLY PLAYED | $10.00 | $10.00 | $10.00 | 17 |
| ebay | NEAR MINT | $35.00 | $35.00 | $35.00 | 10 |
| ebay | ACE 5 | $33.62 | $33.62 | $33.62 | 1 |
| ebay | BGS 9 | $95.00 | $95.00 | $95.00 | 2 |
| ebay | BGS 9 5 | $600.00 | $600.00 | $600.00 | 1 |
| ebay | CGC 1 | $26.00 | $26.00 | $26.00 | 1 |
| ebay | CGC 10 | $165.00 | $165.00 | $165.00 | 1 |
| ebay | CGC 3 5 | $10.50 | $10.50 | $10.50 | 2 |
| ebay | CGC 5 5 | $6.50 | $6.50 | $6.50 | 1 |
| ebay | CGC 6 | $28.88 | $28.88 | $28.88 | 3 |
| ebay | CGC 6 5 | $19.89 | $19.89 | $19.89 | 2 |
| ebay | CGC 7 | $20.50 | $20.50 | $20.50 | 2 |
| ebay | CGC 7 5 | $55.00 | $55.00 | $55.00 | 3 |
| ebay | CGC 8 | $80.00 | $80.00 | $80.00 | 2 |
| ebay | CGC 8 5 | $75.00 | $75.00 | $75.00 | 7 |
| ebay | CGC 9 | $104.26 | $104.26 | $104.26 | 7 |
| ebay | PSA 1 | $40.00 | $40.00 | $40.00 | 3 |
| ebay | PSA 10 | $2,600 | $2,600 | $2,600 | 13 |
| ebay | PSA 3 | $24.50 | $24.50 | $24.50 | 3 |
| ebay | PSA 4 | $7.62 | $7.62 | $7.62 | 2 |
| ebay | PSA 5 | $35.00 | $35.00 | $35.00 | 8 |
| ebay | PSA 6 | $42.89 | $42.89 | $42.89 | 24 |
| ebay | PSA 7 | $90.00 | $90.00 | $90.00 | 44 |
| ebay | PSA 8 | $60.00 | $60.00 | $60.00 | 43 |
| ebay | PSA 8 5 | $152.50 | $152.50 | $152.50 | 2 |
| ebay | PSA 9 | $59.89 | $59.89 | $59.89 | 30 |
| tcgplayer | DAMAGED | $3.80 | $3.94 | $3.99 | 128 |
| tcgplayer | HEAVILY PLAYED | $8.70 | $6.00 | $8.50 | 92 |
| tcgplayer | LIGHTLY PLAYED | $20.15 | $18.49 | $35.83 | 138 |
| tcgplayer | MODERATELY PLAYED | $12.16 | $13.99 | $23.50 | 146 |
| tcgplayer | NEAR MINT | $36.16 | $36.16 | $36.16 | 58 |
Is Torterra LV.X - DP09 a Good Investment?
As a common card, Torterra LV.X - DP09's individual collectible value is modest, though complete sets including all commons can be valuable. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Acompanhe o histórico completo de preços e tendências para Torterra LV.X - DP09.





