
Umbreon & Darkrai GX (Japanese)
smM: Tag Team GX Starter Sets · 010/031 · None
Preços atuais
Coleção
smM: Tag Team GX Starter SetsNúmero
010/031
Raridade
None
Variante
Holofoil
Mercado
EUA (TCGplayer)
Última atualização
27 de mar. de 2026
About Umbreon & Darkrai GX (Japanese)
Umbreon & Darkrai GX (Japanese) is a Common card that is widely available in the secondary market, numbered 010/031 in the expansion. This is the Holofoil variant. With a mid-range market value, Umbreon & Darkrai GX (Japanese) is a solid addition to any collection and a card worth keeping in good condition.
Umbreon & Darkrai GX (Japanese) Price Analysis
The current market price for Umbreon & Darkrai GX (Japanese) from smM: Tag Team GX Starter Sets is $38.70 as of 2026. Recent sales range from a low of $34.70 to a high of $34.70. A PSA 10 (Gem Mint) graded copy is valued at $109.99 — approximately 2.8x the ungraded market price. PSA 9 (Mint) copies sell for around $47.95.
Detalhamento de preços
| Fonte | Condição / Nota | Média | Mínimo | Máximo | Vendas |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $29.98 | $29.98 | $29.98 | 5 |
| ebay | NEAR MINT | $39.08 | $39.08 | $39.08 | 25 |
| ebay | ACE 9 | $58.97 | $58.97 | $58.97 | 1 |
| ebay | BGS 9 5 | $70.00 | $70.00 | $70.00 | 1 |
| ebay | CGC 10 | $69.95 | $69.95 | $69.95 | 12 |
| ebay | CGC 6 5 | $23.38 | $23.38 | $23.38 | 1 |
| ebay | CGC 8 | $30.00 | $30.00 | $30.00 | 1 |
| ebay | CGC 8 5 | $35.00 | $35.00 | $35.00 | 2 |
| ebay | CGC 9 | $30.00 | $30.00 | $30.00 | 1 |
| ebay | CGC 9 5 | $36.00 | $36.00 | $36.00 | 6 |
| ebay | PSA 10 | $109.99 | $109.99 | $109.99 | 66 |
| ebay | PSA 6 | $39.99 | $39.99 | $39.99 | 3 |
| ebay | PSA 7 | $30.95 | $30.95 | $30.95 | 2 |
| ebay | PSA 8 | $22.50 | $22.50 | $22.50 | 24 |
| ebay | PSA 9 | $47.95 | $47.95 | $47.95 | 38 |
| ebay | SGC 10 | $12.00 | $12.00 | $12.00 | 1 |
| ebay | SGC 9 5 | $69.97 | $69.97 | $69.97 | 1 |
| ebay | TAG 10 | $125.00 | $125.00 | $125.00 | 3 |
| ebay | TAG 9 | $70.00 | $70.00 | $70.00 | 1 |
| tcgplayer | DAMAGED | $14.99 | $14.99 | $14.99 | 2 |
| tcgplayer | HEAVILY PLAYED | $28.99 | $28.99 | $28.99 | 2 |
| tcgplayer | LIGHTLY PLAYED | $35.49 | $35.49 | $35.49 | 16 |
| tcgplayer | MODERATELY PLAYED | $26.00 | $26.00 | $26.00 | 7 |
| tcgplayer | NEAR MINT | $38.70 | $34.70 | $34.70 | 75 |
Is Umbreon & Darkrai GX (Japanese) a Good Investment?
As a common card, Umbreon & Darkrai GX (Japanese)'s individual collectible value is modest, though complete sets including all commons can be valuable. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Acompanhe o histórico completo de preços e tendências para Umbreon & Darkrai GX (Japanese).





