
Riolu
SV01: Scarlet & Violet Base Set · 215/198 · Illustration Rare
Preços atuais
Coleção
SV01: Scarlet & Violet Base SetNúmero
215/198
Raridade
Illustration Rare
Variante
Holofoil
Mercado
EUA (TCGplayer)
Última atualização
27 de mar. de 2026
About Riolu
Riolu is an ultra-rare chase card and one of the most desirable pulls from SV01: Scarlet & Violet Base Set, numbered 215/198 in the expansion. This is the Holofoil variant. With a mid-range market value, Riolu is a solid addition to any collection and a card worth keeping in good condition.
Riolu Price Analysis
The current market price for Riolu from SV01: Scarlet & Violet Base Set is $33.97 as of 2026. Recent sales range from a low of $27.60 to a high of $59.69. A PSA 10 (Gem Mint) graded copy is valued at $290.00 — approximately 8.5x the ungraded market price. PSA 9 (Mint) copies sell for around $24.50.
Detalhamento de preços
| Fonte | Condição / Nota | Média | Mínimo | Máximo | Vendas |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $21.25 | $21.25 | $21.25 | 2 |
| ebay | NEAR MINT | $24.30 | $24.30 | $24.30 | 21 |
| ebay | ACE 8 | $33.27 | $33.27 | $33.27 | 1 |
| ebay | CGC 10 | $79.99 | $79.99 | $79.99 | 29 |
| ebay | CGC 7 | $19.99 | $19.99 | $19.99 | 1 |
| ebay | CGC 7 5 | $14.88 | $14.88 | $14.88 | 1 |
| ebay | CGC 9 5 | $26.50 | $26.50 | $26.50 | 9 |
| ebay | PSA 10 | $290.00 | $290.00 | $290.00 | 40 |
| ebay | PSA 6 | $12.50 | $12.50 | $12.50 | 5 |
| ebay | PSA 7 | $25.00 | $25.00 | $25.00 | 18 |
| ebay | PSA 8 | $15.50 | $15.50 | $15.50 | 33 |
| ebay | PSA 9 | $24.50 | $24.50 | $24.50 | 52 |
| ebay | SGC 10 | $115.00 | $115.00 | $115.00 | 2 |
| ebay | SGC 9 5 | $19.80 | $19.80 | $19.80 | 1 |
| ebay | TAG 10 | $138.00 | $138.00 | $138.00 | 3 |
| tcgplayer | DAMAGED | $15.98 | $15.98 | $15.98 | 23 |
| tcgplayer | HEAVILY PLAYED | $17.47 | $17.47 | $17.47 | 13 |
| tcgplayer | LIGHTLY PLAYED | $22.47 | $22.35 | $25.15 | 420 |
| tcgplayer | MODERATELY PLAYED | $18.52 | $19.99 | $19.99 | 78 |
| tcgplayer | NEAR MINT | $33.97 | $27.60 | $59.69 | 2,454 |
Is Riolu a Good Investment?
As an ultra-rare card, Riolu is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Acompanhe o histórico completo de preços e tendências para Riolu.





