
Flying Pikachu
XY - Evolutions · 110/108 · Secret Rare
Preços atuais
Coleção
XY - EvolutionsNúmero
110/108
Raridade
Secret Rare
Variante
Normal
Mercado
EUA (TCGplayer)
Última atualização
27 de mar. de 2026
About Flying Pikachu
Flying Pikachu is a secret rare card — among the rarest and hardest-to-pull cards in XY - Evolutions, numbered 110/108 in the expansion. This is the Normal variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Flying Pikachu Price Analysis
The current market price for Flying Pikachu from XY - Evolutions is $6.14 as of 2026. Recent sales range from a low of $4.75 to a high of $8.30. A PSA 10 (Gem Mint) graded copy is valued at $209.00 — approximately 34.0x the ungraded market price. PSA 9 (Mint) copies sell for around $17.70.
Detalhamento de preços
| Fonte | Condição / Nota | Média | Mínimo | Máximo | Vendas |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $4.99 | $4.99 | $4.99 | 11 |
| ebay | NEAR MINT | $3.50 | $3.50 | $3.50 | 26 |
| ebay | BGS 4 5 | $10.00 | $10.00 | $10.00 | 1 |
| ebay | BGS 9 | $33.00 | $33.00 | $33.00 | 1 |
| ebay | BGS 9 5 | $21.99 | $21.99 | $21.99 | 4 |
| ebay | CGC 10 | $68.00 | $68.00 | $68.00 | 12 |
| ebay | CGC 7 5 | $14.99 | $14.99 | $14.99 | 1 |
| ebay | CGC 8 | $21.00 | $21.00 | $21.00 | 2 |
| ebay | CGC 8 5 | $8.50 | $8.50 | $8.50 | 7 |
| ebay | CGC 9 | $31.00 | $31.00 | $31.00 | 7 |
| ebay | CGC 9 5 | $17.50 | $17.50 | $17.50 | 9 |
| ebay | PSA 10 | $209.00 | $205.50 | $212.50 | 33 |
| ebay | PSA 3 | $8.99 | $8.99 | $8.99 | 1 |
| ebay | PSA 5 | $8.01 | $8.01 | $8.01 | 18 |
| ebay | PSA 6 | $9.00 | $9.00 | $9.00 | 10 |
| ebay | PSA 7 | $13.50 | $13.50 | $13.50 | 30 |
| ebay | PSA 8 | $16.75 | $16.75 | $16.75 | 20 |
| ebay | PSA 9 | $17.70 | $17.70 | $17.70 | 32 |
| ebay | TAG 8 | $10.56 | $10.56 | $10.56 | 1 |
| ebay | TAG 8 5 | $6.92 | $6.92 | $6.92 | 2 |
| tcgplayer | DAMAGED | $1.96 | $2.50 | $2.50 | 73 |
| tcgplayer | HEAVILY PLAYED | $1.82 | $1.82 | $1.82 | 87 |
| tcgplayer | LIGHTLY PLAYED | $4.76 | $3.67 | $10.26 | 888 |
| tcgplayer | MODERATELY PLAYED | $2.60 | $2.19 | $2.99 | 278 |
| tcgplayer | NEAR MINT | $6.14 | $4.75 | $8.30 | 1,991 |
Is Flying Pikachu a Good Investment?
Secret rare cards like Flying Pikachu sit at the top of the collectibility pyramid. Their extreme pull rates make them naturally scarce, which tends to support long-term value. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Acompanhe o histórico completo de preços e tendências para Flying Pikachu.





