Holon Phantoms
Released Invalid Date 213 cards
Most Valuable in Holon Phantoms
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 104/110 | Pikachu Star | Ultra Rare | $3,200 | $50,000 | — |
| 103/110 | Mewtwo Star | Ultra Rare | $2,002 | $24,500 | — |
| 102/110 | Gyarados Star (Delta Species) | Ultra Rare | $2,000 | $98,888 | — |
| 16/110 | Rayquaza | Holo Rare | $427.50 | $10,200 | — |
| 100/110 | Mew ex | Ultra Rare | $364.78 | $13,500 | — |
| 8/110 | Gyarados (Delta Species) | Holo Rare | $349.99 | $6,101 | — |
| 24/110 | Mewtwo (Delta Species) | Rare | $275.00 | $5,300 | — |
| 26/110 | Rayquaza | Rare | $210.00 | $6,350 | — |
| 111/110 | Holon Phantoms | Secret Rare | $171.09 | $2,800 | — |
| 15/110 | Raichu (Delta Species) | Holo Rare | $150.00 | $650.00 | — |
| 79/110 | Pikachu (Delta Species) | Common | $120.72 | $1,450 | — |
| 5/110 | Deoxys (Delta Species - Normal Forme) | Holo Rare | $119.95 | $4,450 | — |
| 22/110 | Latios (Delta Species) | Rare | $104.99 | $1,500 | — |
| 81/110 | Psyduck (Delta Species) | Common | $100.82 | $2,000 | — |
| 78/110 | Pikachu | Common | $100.00 | $1,837 | — |
| 11/110 | Latias | Holo Rare | $99.99 | $6,109 | — |
| 12/110 | Latios | Holo Rare | $99.99 | $6,000 | — |
| 35/110 | Aerodactyl (Delta Species) | Uncommon | $99.99 | $1,950 | — |
| 21/110 | Latias (Delta Species) | Rare | $96.11 | $3,101 | — |
| 69/110 | Magikarp (Delta Species) | Common | $85.33 | $1,083 | — |
| 6/110 | Deoxys (Delta Species - Speed Forme) | Holo Rare | $77.66 | $2,850 | — |
| 10/110 | Kingdra (Delta Species) | Holo Rare | $73.19 | $3,851 | — |
| 3/110 | Deoxys (Delta Species - Attack Forme) | Holo Rare | $70.00 | $8,000 | — |
| 7/110 | Flygon (Delta Species) | Holo Rare | $61.36 | $350.00 | — |
| 4/110 | Deoxys (Delta Species - Defense Forme) | Holo Rare | $59.99 | $300.00 | — |
| 1/110 | Armaldo (Delta Species) | Holo Rare | $59.49 | $300.00 | — |
| 9/110 | Kabutops (Delta Species) | Holo Rare | $58.08 | $1,650 | — |
| 90/110 | Rare Candy | Uncommon | $56.74 | $325.00 | — |
| 101/110 | Mightyena ex | Ultra Rare | $56.70 | $2,000 | — |
| 14/110 | Pidgeot (Delta Species) | Holo Rare | $56.50 | $1,812 | — |
| 51/110 | Raichu | Uncommon | $54.53 | $2,000 | — |
| 99/110 | Crawdaunt ex | Ultra Rare | $53.32 | $1,650 | — |
| 67/110 | Kabuto (Delta Species) | Common | $50.09 | $453.49 | — |
| 18/110 | Absol | Rare | $44.98 | $232.40 | — |
| 27/110 | Regice | Rare | $40.47 | $279.00 | — |
| 77/110 | Pidgey (Delta Species) | Common | $40.46 | $250.00 | — |
| 20/110 | Blaziken | Rare | $39.87 | $219.44 | — |
| 73/110 | Oddish (Delta Species) | Common | $35.66 | $140.00 | — |
| 76/110 | Pichu (Delta Species) | Common | $34.99 | $1,913 | — |
| 29/110 | Registeel | Rare | $30.89 | $330.00 | — |
| 52/110 | Seadra (Delta Species) | Uncommon | $30.50 | $99.00 | — |
| 44/110 | Holon's Castform | Uncommon | $29.74 | $1,075 | — |
| 31/110 | Sableye | Rare | $28.98 | $294.08 | — |
| 50/110 | Primeape (Delta Species) | Uncommon | $28.74 | $182.36 | — |
| 48/110 | Persian (Delta Species) | Uncommon | $27.27 | $209.95 | — |
| 19/110 | Bellossom (Delta Species) | Rare | $27.23 | $123.50 | — |
| 2/110 | Cradily (Delta Species) | Holo Rare | $26.74 | $291.00 | — |
| 41/110 | Exeggutor (Delta Species) | Uncommon | $25.24 | $805.32 | — |
| 71/110 | Meowth (Delta Species) | Common | $24.99 | $249.99 | — |
| 49/110 | Pidgeotto (Delta Species) | Uncommon | $23.99 | $330.00 | — |
Track Holon Phantoms Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




