SM Base Set
Released Invalid Date 346 cards
Most Valuable in SM Base Set
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 154/149 | Umbreon GX (Secret) | Secret Rare | $109.24 | $760.00 | — |
| 147/149 | Lillie (Full Art) | Ultra Rare | $48.29 | $297.00 | — |
| 152/149 | Espeon GX (Secret) | Secret Rare | $43.16 | $290.00 | — |
| 142/149 | Umbreon GX (Full Art) | Ultra Rare | $42.23 | $377.85 | — |
| 151/149 | Lapras GX (Secret) | Secret Rare | $23.84 | $235.93 | — |
| 140/149 | Espeon GX (Full Art) | Ultra Rare | $23.05 | $187.50 | — |
| 80/149 | Umbreon GX | Ultra Rare | $18.09 | $209.98 | — |
| 158/149 | Nest Ball (Secret) | Secret Rare | $16.37 | $149.99 | — |
| 153/149 | Lunala GX (Secret) | Secret Rare | $15.22 | $90.96 | — |
| 155/149 | Solgaleo GX (Secret) | Secret Rare | $13.99 | $133.00 | — |
| 139/149 | Lapras GX (Full Art) | Ultra Rare | $8.35 | $150.00 | — |
| 61/149 | Espeon GX | Ultra Rare | $8.13 | $129.99 | — |
| 157/149 | Gumshoos GX (Secret) | Secret Rare | $6.49 | $47.00 | — |
| 160/149 | Switch (Secret) | Secret Rare | $6.46 | $84.99 | — |
| 143/149 | Solgaleo GX (Full Art) | Ultra Rare | $5.67 | $135.99 | — |
| 148/149 | Professor Kukui (Full Art) | Ultra Rare | $4.60 | $28.55 | — |
| 144/149 | Tauros GX (Full Art) | Ultra Rare | $3.43 | $100.00 | — |
| 35/149 | Lapras GX | Ultra Rare | $3.29 | $119.99 | — |
| 66/149 | Lunala GX | Ultra Rare | $2.94 | $100.00 | — |
| 42/149 | Primarina GX | Ultra Rare | $2.82 | $59.99 | — |
| 146/149 | Ilima (Full Art) | Ultra Rare | $2.60 | $42.50 | — |
| 27/149 | Incineroar GX | Ultra Rare | $2.44 | $48.22 | — |
| 145/149 | Gumshoos GX (Full Art) | Ultra Rare | $2.27 | $38.00 | — |
| 12/149 | Decidueye GX | Ultra Rare | $2.25 | $95.00 | — |
| 100/149 | Tauros GX | Ultra Rare | $2.15 | $50.00 | — |
| 89/149 | Solgaleo GX | Ultra Rare | $2.12 | $26.01 | — |
| 22/149 | Arcanine | Holo Rare | $1.84 | N/A | — |
| 28/149 | Psyduck | Common | $1.67 | $93.75 | — |
| 96/149 | Dragonite | Holo Rare | $1.62 | $102.50 | — |
| Grass Energy (2017 Unnumbered) | Common | $1.46 | $30.00 | — | |
| Fire Energy (2017 Unnumbered) | Common | $1.26 | $50.00 | — | |
| 15/149 | Lurantis GX | Ultra Rare | $1.18 | $50.00 | — |
| 101/149 | Eevee | Common | $1.16 | $75.00 | — |
| 58/149 | Alolan Muk | Holo Rare | $1.11 | $6.50 | — |
| 110/149 | Gumshoos GX | Ultra Rare | $1.02 | $23.50 | — |
| 30/149 | Poliwag | Common | $0.80 | $26.00 | — |
| 136/149 | Double Colorless Energy | Uncommon | $0.68 | $50.00 | — |
| 95/149 | Dragonair | Uncommon | $0.63 | $75.00 | — |
| 94/149 | Dratini | Common | $0.63 | N/A | — |
| 41/149 | Primarina | Rare | $0.61 | $65.00 | — |
| 32/149 | Poliwrath | Holo Rare | $0.61 | $42.00 | — |
| 82/149 | Sharpedo | Holo Rare | $0.60 | $79.99 | — |
| 21/149 | Growlithe | Common | $0.59 | $80.00 | — |
| 135/149 | Ultra Ball | Uncommon | $0.53 | N/A | — |
| 3/149 | Butterfree | Rare | $0.53 | $59.95 | — |
| 65/149 | Cosmoem | Rare | $0.50 | $99.00 | — |
| 134/149 | Timer Ball | Uncommon | $0.49 | $19.99 | — |
| 137/149 | Rainbow Energy | Uncommon | $0.48 | $50.00 | — |
| 79/149 | Alolan Persian | Uncommon | $0.48 | $21.00 | — |
| 99/149 | Kangaskhan | Holo Rare | $0.42 | $29.99 | — |
Track SM Base Set Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




