
Slowbro
Aquapolis · 033/147 · Rare
ราคาปัจจุบัน
ชุด
Aquapolisหมายเลข
033/147
ความหายาก
Rare
รูปแบบ
Reverse_Holofoil
ตลาด
สหรัฐฯ (TCGplayer)
อัปเดตล่าสุด
27 มี.ค. 2569
About Slowbro
Slowbro is a Rare card that stands out in the Aquapolis set, numbered 033/147 in the expansion. This is the Reverse_Holofoil variant. With a mid-range market value, Slowbro is a solid addition to any collection and a card worth keeping in good condition.
Slowbro Price Analysis
The current market price for Slowbro from Aquapolis is $32.99 as of 2026. Recent sales range from a low of $32.99 to a high of $32.99. A PSA 10 (Gem Mint) graded copy is valued at $157.73 — approximately 4.8x the ungraded market price. PSA 9 (Mint) copies sell for around $138.15.
รายละเอียดราคา
| แหล่งที่มา | สภาพ / เกรด | เฉลี่ย | ต่ำสุด | สูงสุด | ยอดขาย |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $110.00 | $110.00 | $110.00 | 3 |
| ebay | MODERATELY PLAYED | $48.00 | $48.00 | $48.00 | 2 |
| ebay | NEAR MINT | $85.00 | $85.00 | $85.00 | 12 |
| ebay | CGC 7 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | CGC 8 | $35.90 | $35.90 | $35.90 | 2 |
| ebay | CGC 8 5 | $28.00 | $28.00 | $28.00 | 2 |
| ebay | CGC 9 | $147.00 | $147.00 | $147.00 | 2 |
| ebay | PSA 10 | $157.73 | $157.73 | $157.73 | 3 |
| ebay | PSA 6 | $40.00 | $40.00 | $40.00 | 1 |
| ebay | PSA 7 | $41.00 | $41.00 | $41.00 | 4 |
| ebay | PSA 8 | $87.00 | $87.00 | $87.00 | 10 |
| ebay | PSA 9 | $138.15 | $138.15 | $138.15 | 10 |
| tcgplayer | DAMAGED | $28.41 | $28.41 | $28.41 | 8 |
| tcgplayer | HEAVILY PLAYED | $63.00 | $63.00 | $63.00 | 11 |
| tcgplayer | LIGHTLY PLAYED | $139.75 | $139.75 | $139.75 | 8 |
| tcgplayer | MODERATELY PLAYED | $33.33 | $33.33 | $33.33 | 4 |
| tcgplayer | NEAR MINT | $32.99 | $32.99 | $32.99 | 12 |
Is Slowbro a Good Investment?
Slowbro carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
ติดตามประวัติราคาและแนวโน้มทั้งหมดของ Slowbro.