
Ho-Oh (Japanese)
Awakening Legends · · Holo Rare
ราคาปัจจุบัน
หมายเลข
ความหายาก
Holo Rare
รูปแบบ
Holofoil
ตลาด
สหรัฐฯ (TCGplayer)
อัปเดตล่าสุด
27 มี.ค. 2569
About Ho-Oh (Japanese)
Ho-Oh (Japanese) is a holographic rare card and one of the notable pulls from Awakening Legends, numbered in the expansion. This is the Holofoil variant. As a premium-valued card, Ho-Oh (Japanese) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Ho-Oh (Japanese) Price Analysis
The current market price for Ho-Oh (Japanese) from Awakening Legends is $124.01 as of 2026. Recent sales range from a low of $124.01 to a high of $124.01. A PSA 10 (Gem Mint) graded copy is valued at $1,259 — approximately 10.2x the ungraded market price. PSA 9 (Mint) copies sell for around $300.00.
รายละเอียดราคา
| แหล่งที่มา | สภาพ / เกรด | เฉลี่ย | ต่ำสุด | สูงสุด | ยอดขาย |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $105.00 | $105.00 | $105.00 | 8 |
| ebay | NEAR MINT | $109.99 | $109.99 | $109.99 | 12 |
| ebay | BGS 8 5 | $80.00 | $80.00 | $80.00 | 1 |
| ebay | BGS 9 | $174.39 | $174.39 | $174.39 | 1 |
| ebay | BGS 9 5 | $400.00 | $400.00 | $400.00 | 4 |
| ebay | CGC 10 | $263.00 | $263.00 | $263.00 | 3 |
| ebay | CGC 5 | $29.99 | $29.99 | $29.99 | 1 |
| ebay | CGC 6 | $49.00 | $49.00 | $49.00 | 1 |
| ebay | CGC 7 | $59.99 | $59.99 | $59.99 | 2 |
| ebay | CGC 7 5 | $49.99 | $49.99 | $49.99 | 1 |
| ebay | CGC 8 | $107.50 | $107.50 | $107.50 | 5 |
| ebay | CGC 8 5 | $51.00 | $51.00 | $51.00 | 2 |
| ebay | CGC 9 | $179.99 | $179.99 | $179.99 | 4 |
| ebay | CGC 9 5 | $199.99 | $199.99 | $199.99 | 3 |
| ebay | PSA 1 | $46.00 | $46.00 | $46.00 | 2 |
| ebay | PSA 10 | $1,259 | $1,259 | $1,259 | 32 |
| ebay | PSA 4 | $89.99 | $89.99 | $89.99 | 1 |
| ebay | PSA 5 | $49.00 | $49.00 | $49.00 | 4 |
| ebay | PSA 6 | $32.00 | $32.00 | $32.00 | 5 |
| ebay | PSA 7 | $79.14 | $79.14 | $79.14 | 11 |
| ebay | PSA 8 | $100.00 | $100.00 | $100.00 | 23 |
| ebay | PSA 9 | $300.00 | $300.00 | $300.00 | 30 |
| ebay | SGC 10 | $187.50 | $187.50 | $187.50 | 1 |
| ebay | TAG 7 5 | $100.00 | $100.00 | $100.00 | 1 |
| tcgplayer | DAMAGED | $29.85 | $29.85 | $29.85 | 8 |
| tcgplayer | HEAVILY PLAYED | $46.88 | $46.88 | $46.88 | 3 |
| tcgplayer | LIGHTLY PLAYED | $79.97 | $79.97 | $79.97 | 28 |
| tcgplayer | MODERATELY PLAYED | $50.82 | $50.82 | $50.82 | 9 |
| tcgplayer | NEAR MINT | $124.01 | $124.01 | $124.01 | 12 |
Is Ho-Oh (Japanese) a Good Investment?
Holographic rares like Ho-Oh (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
ติดตามประวัติราคาและแนวโน้มทั้งหมดของ Ho-Oh (Japanese).





