
Light Togetic (Japanese)
Darkness, and to Light... · · Holo Rare
ราคาปัจจุบัน
หมายเลข
ความหายาก
Holo Rare
รูปแบบ
Holofoil
ตลาด
สหรัฐฯ (TCGplayer)
อัปเดตล่าสุด
27 มี.ค. 2569
About Light Togetic (Japanese)
Light Togetic (Japanese) is a holographic rare card and one of the notable pulls from Darkness, and to Light..., numbered in the expansion. This is the Holofoil variant. With a mid-range market value, Light Togetic (Japanese) is a solid addition to any collection and a card worth keeping in good condition.
Light Togetic (Japanese) Price Analysis
The current market price for Light Togetic (Japanese) from Darkness, and to Light... is $22.16 as of 2026. Recent sales range from a low of $22.16 to a high of $22.16. A PSA 10 (Gem Mint) graded copy is valued at $321.00 — approximately 14.5x the ungraded market price. PSA 9 (Mint) copies sell for around $65.99.
รายละเอียดราคา
| แหล่งที่มา | สภาพ / เกรด | เฉลี่ย | ต่ำสุด | สูงสุด | ยอดขาย |
|---|---|---|---|---|---|
| ebay | DAMAGED | $5.81 | $5.81 | $5.81 | 1 |
| ebay | LIGHTLY PLAYED | $19.99 | $19.99 | $19.99 | 4 |
| ebay | NEAR MINT | $12.90 | $12.90 | $12.90 | 9 |
| ebay | BGS 7 | $30.00 | $30.00 | $30.00 | 1 |
| ebay | BGS 8 5 | $31.00 | $31.00 | $31.00 | 1 |
| ebay | CGC 10 | $119.95 | $119.95 | $119.95 | 8 |
| ebay | CGC 6 | $19.99 | $19.99 | $19.99 | 1 |
| ebay | CGC 7 5 | $27.00 | $27.00 | $27.00 | 5 |
| ebay | CGC 8 | $35.99 | $35.99 | $35.99 | 3 |
| ebay | CGC 8 5 | $20.50 | $20.50 | $20.50 | 12 |
| ebay | CGC 9 | $38.95 | $38.95 | $38.95 | 7 |
| ebay | PSA 10 | $321.00 | $321.00 | $321.00 | 20 |
| ebay | PSA 5 | $22.00 | $22.00 | $22.00 | 2 |
| ebay | PSA 6 | $30.00 | $30.00 | $30.00 | 2 |
| ebay | PSA 7 | $37.13 | $37.13 | $37.13 | 1 |
| ebay | PSA 8 | $42.99 | $42.99 | $42.99 | 13 |
| ebay | PSA 9 | $65.99 | $65.99 | $65.99 | 26 |
| tcgplayer | DAMAGED | $11.18 | $11.18 | $11.18 | 7 |
| tcgplayer | HEAVILY PLAYED | $13.32 | $13.32 | $13.32 | 3 |
| tcgplayer | LIGHTLY PLAYED | $18.95 | $18.95 | $18.95 | 27 |
| tcgplayer | MODERATELY PLAYED | $15.16 | $15.16 | $15.16 | 18 |
| tcgplayer | NEAR MINT | $22.16 | $22.16 | $22.16 | 23 |
Is Light Togetic (Japanese) a Good Investment?
Holographic rares like Light Togetic (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
ติดตามประวัติราคาและแนวโน้มทั้งหมดของ Light Togetic (Japanese).





