
Lugia Legend (Top)
HeartGold SoulSilver · 113/123 · Ultra Rare
ราคาปัจจุบัน
หมายเลข
113/123
ความหายาก
Ultra Rare
รูปแบบ
Holofoil
ตลาด
สหรัฐฯ (TCGplayer)
อัปเดตล่าสุด
27 มี.ค. 2569
About Lugia Legend (Top)
Lugia Legend (Top) is an ultra-rare chase card and one of the most desirable pulls from HeartGold SoulSilver, numbered 113/123 in the expansion. This is the Holofoil variant. As a premium-valued card, Lugia Legend (Top) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Lugia Legend (Top) Price Analysis
The current market price for Lugia Legend (Top) from HeartGold SoulSilver is $204.33 as of 2026. Recent sales range from a low of $204.33 to a high of $204.33. A PSA 10 (Gem Mint) graded copy is valued at $2,275 — approximately 11.1x the ungraded market price. PSA 9 (Mint) copies sell for around $385.00.
รายละเอียดราคา
| แหล่งที่มา | สภาพ / เกรด | เฉลี่ย | ต่ำสุด | สูงสุด | ยอดขาย |
|---|---|---|---|---|---|
| ebay | DAMAGED | $40.00 | $40.00 | $40.00 | 1 |
| ebay | LIGHTLY PLAYED | $85.00 | $85.00 | $85.00 | 3 |
| ebay | MODERATELY PLAYED | $55.00 | $55.00 | $55.00 | 1 |
| ebay | NEAR MINT | $185.00 | $185.00 | $185.00 | 3 |
| ebay | BGS 8 | $202.50 | $202.50 | $202.50 | 1 |
| ebay | CGC 8 | $219.99 | $219.99 | $219.99 | 4 |
| ebay | CGC 8 5 | $250.00 | $250.00 | $250.00 | 1 |
| ebay | CGC 9 | $250.00 | $250.00 | $250.00 | 1 |
| ebay | PSA 1 | $85.00 | $85.00 | $85.00 | 2 |
| ebay | PSA 10 | $2,275 | $2,275 | $2,275 | 6 |
| ebay | PSA 2 | $69.00 | $69.00 | $69.00 | 1 |
| ebay | PSA 5 | $110.00 | $110.00 | $110.00 | 9 |
| ebay | PSA 6 | $159.99 | $159.99 | $159.99 | 5 |
| ebay | PSA 7 | $177.51 | $177.51 | $177.51 | 14 |
| ebay | PSA 8 | $299.99 | $299.99 | $299.99 | 25 |
| ebay | PSA 9 | $385.00 | $385.00 | $385.00 | 28 |
| ebay | SGC 4 | $26.00 | $26.00 | $26.00 | 1 |
| ebay | TAG 7 | $112.00 | $112.00 | $112.00 | 1 |
| tcgplayer | DAMAGED | $52.82 | $52.82 | $52.82 | 38 |
| tcgplayer | HEAVILY PLAYED | $55.19 | $59.99 | $62.69 | 30 |
| tcgplayer | LIGHTLY PLAYED | $119.22 | $119.88 | $133.20 | 51 |
| tcgplayer | MODERATELY PLAYED | $77.05 | $77.05 | $77.05 | 31 |
| tcgplayer | NEAR MINT | $204.33 | $204.33 | $204.33 | 31 |
Is Lugia Legend (Top) a Good Investment?
As an ultra-rare card, Lugia Legend (Top) is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
ติดตามประวัติราคาและแนวโน้มทั้งหมดของ Lugia Legend (Top).





