
Kyogre
Shining Fates · 021/072 · Amazing Rare
ราคาปัจจุบัน
ชุด
Shining Fatesหมายเลข
021/072
ความหายาก
Amazing Rare
รูปแบบ
Holofoil
ตลาด
สหรัฐฯ (TCGplayer)
อัปเดตล่าสุด
27 มี.ค. 2569
About Kyogre
Kyogre is an ultra-rare chase card and one of the most desirable pulls from Shining Fates, numbered 021/072 in the expansion. This is the Holofoil variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Kyogre Price Analysis
The current market price for Kyogre from Shining Fates is $2.52 as of 2026. Recent sales range from a low of $0.45 to a high of $4.00. A PSA 10 (Gem Mint) graded copy is valued at $64.50 — approximately 25.6x the ungraded market price. PSA 9 (Mint) copies sell for around $10.05.
รายละเอียดราคา
| แหล่งที่มา | สภาพ / เกรด | เฉลี่ย | ต่ำสุด | สูงสุด | ยอดขาย |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $2.13 | $2.13 | $2.13 | 4 |
| ebay | NEAR MINT | $2.19 | $2.19 | $2.19 | 325 |
| ebay | ACE 10 | $59.60 | $59.60 | $59.60 | 4 |
| ebay | BGS 10 | $149.99 | $149.99 | $149.99 | 2 |
| ebay | BGS 9 5 | $20.50 | $20.50 | $20.50 | 2 |
| ebay | CGC 10 | $79.99 | $79.99 | $79.99 | 58 |
| ebay | CGC 7 5 | $8.49 | $8.49 | $8.49 | 1 |
| ebay | CGC 8 | $9.99 | $9.99 | $9.99 | 2 |
| ebay | CGC 8 5 | $5.00 | $5.00 | $5.00 | 8 |
| ebay | CGC 9 | $10.00 | $10.00 | $10.00 | 14 |
| ebay | CGC 9 5 | $11.90 | $11.90 | $11.90 | 39 |
| ebay | PSA 10 | $64.50 | $64.50 | $64.50 | 74 |
| ebay | PSA 5 | $19.99 | $19.99 | $19.99 | 1 |
| ebay | PSA 6 | $8.50 | $8.50 | $8.50 | 1 |
| ebay | PSA 7 | $13.95 | $13.95 | $13.95 | 2 |
| ebay | PSA 8 | $1.80 | $1.80 | $1.80 | 23 |
| ebay | PSA 9 | $10.05 | $10.05 | $10.05 | 40 |
| ebay | SGC 10 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | TAG 10 | $80.00 | $80.00 | $80.00 | 3 |
| tcgplayer | DAMAGED | $0.94 | $0.94 | $0.94 | 13 |
| tcgplayer | HEAVILY PLAYED | $1.95 | $1.95 | $1.95 | 31 |
| tcgplayer | LIGHTLY PLAYED | $2.50 | $1.50 | $4.56 | 597 |
| tcgplayer | MODERATELY PLAYED | $1.78 | $1.35 | $1.35 | 43 |
| tcgplayer | NEAR MINT | $2.52 | $0.45 | $4.00 | 6,338 |
Is Kyogre a Good Investment?
As an ultra-rare card, Kyogre is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
ติดตามประวัติราคาและแนวโน้มทั้งหมดของ Kyogre.





![Shining Fates Premium Collection [Set of 2]](https://cdn.poketrace.com/cards/934427b8395c639c.webp)