
Umbreon (Japanese)
Split Earth · 072/088 · Holo Rare
Güncel fiyatlar
Set
Split EarthNumara
072/088
Nadirlik
Holo Rare
Varyant
Unlimited_Holofoil
Pazar
ABD (TCGplayer)
Son güncelleme
27 Mar 2026
About Umbreon (Japanese)
Umbreon (Japanese) is a holographic rare card and one of the notable pulls from Split Earth, numbered 072/088 in the expansion. This is the Unlimited_Holofoil variant. Umbreon (Japanese) is a high-end collectible that commands significant market value. Proper storage and professional grading are strongly recommended for cards at this price tier.
Umbreon (Japanese) Price Analysis
The current market price for Umbreon (Japanese) from Split Earth is $760.00 as of 2026. Recent sales range from a low of $760.00 to a high of $760.00. A PSA 10 (Gem Mint) graded copy is valued at $16,750 — approximately 22.0x the ungraded market price. PSA 9 (Mint) copies sell for around $2,096.
Detaylı fiyat analizi
| Kaynak | Durum / Derece | Ortalama | En düşük | En yüksek | Satışlar |
|---|---|---|---|---|---|
| ebay | DAMAGED | $95.00 | $95.00 | $95.00 | 1 |
| ebay | LIGHTLY PLAYED | $604.07 | $604.07 | $604.07 | 9 |
| ebay | MODERATELY PLAYED | $300.00 | $300.00 | $300.00 | 2 |
| ebay | NEAR MINT | $760.00 | $760.00 | $760.00 | 3 |
| ebay | AOG 7 5 | $845.62 | $845.62 | $845.62 | 1 |
| ebay | BGS 7 5 | $1,100 | $1,100 | $1,100 | 2 |
| ebay | BGS 8 5 | $520.93 | $520.93 | $520.93 | 2 |
| ebay | BGS 9 | $596.24 | $596.24 | $596.24 | 2 |
| ebay | BGS 9 5 | $810.00 | $810.00 | $810.00 | 2 |
| ebay | CGC 10 | $1,500 | $1,500 | $1,500 | 1 |
| ebay | CGC 5 | $410.00 | $410.00 | $410.00 | 2 |
| ebay | CGC 5 5 | $350.00 | $350.00 | $350.00 | 1 |
| ebay | CGC 7 | $420.00 | $420.00 | $420.00 | 3 |
| ebay | CGC 7 5 | $767.00 | $767.00 | $767.00 | 6 |
| ebay | CGC 8 | $835.00 | $835.00 | $835.00 | 1 |
| ebay | CGC 8 5 | $681.04 | $681.04 | $681.04 | 1 |
| ebay | CGC 9 | $499.00 | $499.00 | $499.00 | 1 |
| ebay | CGC 9 5 | $850.00 | $850.00 | $850.00 | 1 |
| ebay | PSA 1 | $649.00 | $649.00 | $649.00 | 5 |
| ebay | PSA 10 | $16,750 | $16,750 | $16,750 | 52 |
| ebay | PSA 2 | $257.00 | $257.00 | $257.00 | 1 |
| ebay | PSA 4 | $650.00 | $650.00 | $650.00 | 5 |
| ebay | PSA 5 | $562.86 | $562.86 | $562.86 | 6 |
| ebay | PSA 6 | $724.13 | $724.13 | $724.13 | 6 |
| ebay | PSA 7 | $800.00 | $800.00 | $800.00 | 10 |
| ebay | PSA 8 | $1,048 | $1,048 | $1,048 | 35 |
| ebay | PSA 9 | $2,096 | $2,096 | $2,096 | 45 |
| ebay | TAG 7 5 | $445.00 | $445.00 | $445.00 | 1 |
| tcgplayer | DAMAGED | $100.00 | $100.00 | $100.00 | 1 |
Is Umbreon (Japanese) a Good Investment?
Holographic rares like Umbreon (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Tam fiyat geçmişini ve trendlerini takip edin: Umbreon (Japanese).





