
Miriam
SV01: Scarlet & Violet Base Set · 251/198 · Special Illustration Rare
Güncel fiyatlar
Numara
251/198
Nadirlik
Special Illustration Rare
Varyant
Holofoil
Pazar
ABD (TCGplayer)
Son güncelleme
27 Mar 2026
About Miriam
Miriam is an ultra-rare chase card and one of the most desirable pulls from SV01: Scarlet & Violet Base Set, numbered 251/198 in the expansion. This is the Holofoil variant. With a mid-range market value, Miriam is a solid addition to any collection and a card worth keeping in good condition.
Miriam Price Analysis
The current market price for Miriam from SV01: Scarlet & Violet Base Set is $24.62 as of 2026. Recent sales range from a low of $22.00 to a high of $33.00. A PSA 10 (Gem Mint) graded copy is valued at $139.00 — approximately 5.6x the ungraded market price. PSA 9 (Mint) copies sell for around $30.00.
Detaylı fiyat analizi
| Kaynak | Durum / Derece | Ortalama | En düşük | En yüksek | Satışlar |
|---|---|---|---|---|---|
| ebay | DAMAGED | $15.00 | $15.00 | $15.00 | 2 |
| ebay | LIGHTLY PLAYED | $19.98 | $19.98 | $19.98 | 6 |
| ebay | NEAR MINT | $27.55 | $25.00 | $30.09 | 69 |
| ebay | ACE 10 | $84.16 | $84.16 | $84.16 | 1 |
| ebay | BGS 10 | $224.50 | $224.50 | $224.50 | 1 |
| ebay | BGS 8 5 | $15.99 | $15.99 | $15.99 | 1 |
| ebay | BGS 9 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | BGS 9 5 | $36.59 | $36.59 | $36.59 | 14 |
| ebay | CGC 10 | $199.00 | $199.00 | $199.00 | 40 |
| ebay | CGC 7 5 | $18.51 | $18.51 | $18.51 | 1 |
| ebay | CGC 8 5 | $20.50 | $20.50 | $20.50 | 1 |
| ebay | CGC 9 | $34.99 | $34.99 | $34.99 | 2 |
| ebay | CGC 9 5 | $36.00 | $36.00 | $36.00 | 18 |
| ebay | PSA 10 | $139.00 | $139.00 | $139.00 | 64 |
| ebay | PSA 7 | $20.05 | $20.05 | $20.05 | 27 |
| ebay | PSA 8 | $21.00 | $21.00 | $21.00 | 31 |
| ebay | PSA 9 | $30.00 | $30.00 | $30.00 | 53 |
| ebay | SGC 10 | $46.10 | $46.10 | $46.10 | 14 |
| ebay | SGC 9 5 | $25.00 | $25.00 | $25.00 | 5 |
| ebay | TAG 10 | $160.00 | $160.00 | $160.00 | 2 |
| ebay | TAG 9 | $25.00 | $25.00 | $25.00 | 1 |
| tcgplayer | DAMAGED | $16.04 | $16.04 | $16.04 | 26 |
| tcgplayer | HEAVILY PLAYED | $17.00 | $17.00 | $17.00 | 9 |
| tcgplayer | LIGHTLY PLAYED | $21.62 | $19.99 | $23.38 | 419 |
| tcgplayer | MODERATELY PLAYED | $20.68 | $20.68 | $20.68 | 35 |
| tcgplayer | NEAR MINT | $24.62 | $22.00 | $33.00 | 2,813 |
Is Miriam a Good Investment?
As an ultra-rare card, Miriam is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Tam fiyat geçmişini ve trendlerini takip edin: Miriam.





