
Mew (Japanese)
CP5: Mythical & Legendary Dream Shine Collection · 016/036 · None
当前价格
编号
016/036
稀有度
None
变体
1st_Edition_Holofoil
市场
美国 (TCGplayer)
最后更新
2026年3月27日
About Mew (Japanese)
Mew (Japanese) is a Common card that is widely available in the secondary market, numbered 016/036 in the expansion. This is the 1st_Edition_Holofoil variant. With a mid-range market value, Mew (Japanese) is a solid addition to any collection and a card worth keeping in good condition.
Mew (Japanese) Price Analysis
The current market price for Mew (Japanese) from CP5: Mythical & Legendary Dream Shine Collection is $33.43 as of 2026. Recent sales range from a low of $33.43 to a high of $33.43. A PSA 10 (Gem Mint) graded copy is valued at $410.00 — approximately 12.3x the ungraded market price. PSA 9 (Mint) copies sell for around $92.00.
详细价格分析
| 来源 | 状态 / 等级 | 平均 | 最低 | 最高 | 销售 |
|---|---|---|---|---|---|
| ebay | DAMAGED | $29.00 | $29.00 | $29.00 | 2 |
| ebay | LIGHTLY PLAYED | $43.87 | $43.87 | $43.87 | 8 |
| ebay | NEAR MINT | $160.00 | $160.00 | $160.00 | 20 |
| ebay | ACE 9 | $115.05 | $115.05 | $115.05 | 1 |
| ebay | BGS 10 | $250.00 | $250.00 | $250.00 | 2 |
| ebay | BGS 8 | $149.98 | $149.98 | $149.98 | 1 |
| ebay | BGS 9 5 | $79.99 | $79.99 | $79.99 | 1 |
| ebay | CGC 10 | $139.95 | $139.95 | $139.95 | 7 |
| ebay | CGC 8 | $199.00 | $199.00 | $199.00 | 5 |
| ebay | CGC 9 | $33.00 | $33.00 | $33.00 | 1 |
| ebay | CGC 9 5 | $69.95 | $69.95 | $69.95 | 3 |
| ebay | PSA 10 | $410.00 | $410.00 | $410.00 | 43 |
| ebay | PSA 5 | $22.00 | $22.00 | $22.00 | 1 |
| ebay | PSA 6 | $25.00 | $25.00 | $25.00 | 2 |
| ebay | PSA 7 | $21.50 | $21.50 | $21.50 | 4 |
| ebay | PSA 8 | $290.00 | $290.00 | $290.00 | 17 |
| ebay | PSA 9 | $92.00 | $92.00 | $92.00 | 11 |
| tcgplayer | HEAVILY PLAYED | $11.99 | $11.99 | $11.99 | 2 |
| tcgplayer | LIGHTLY PLAYED | $30.34 | $39.99 | $39.99 | 30 |
| tcgplayer | MODERATELY PLAYED | $25.68 | $25.68 | $25.68 | 4 |
| tcgplayer | NEAR MINT | $33.43 | $33.43 | $33.43 | 87 |
Is Mew (Japanese) a Good Investment?
As a common card, Mew (Japanese)'s individual collectible value is modest, though complete sets including all commons can be valuable. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
追踪完整价格历史和趋势: Mew (Japanese).





