
Lugia (Japanese)
Gold, Silver, to a New World... · · Holo Rare
当前价格
About Lugia (Japanese)
Lugia (Japanese) is a holographic rare card and one of the notable pulls from Gold, Silver, to a New World..., numbered in the expansion. This is the Holofoil variant. As a premium-valued card, Lugia (Japanese) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Lugia (Japanese) Price Analysis
The current market price for Lugia (Japanese) from Gold, Silver, to a New World... is $157.79 as of 2026. Recent sales range from a low of $157.79 to a high of $157.79. A PSA 10 (Gem Mint) graded copy is valued at $1,907 — approximately 12.1x the ungraded market price. PSA 9 (Mint) copies sell for around $649.66.
详细价格分析
| 来源 | 状态 / 等级 | 平均 | 最低 | 最高 | 销售 |
|---|---|---|---|---|---|
| ebay | PSA 3 | $83.00 | $83.00 | $83.00 | 13 |
| ebay | DAMAGED | $40.00 | $40.00 | $40.00 | 1 |
| ebay | LIGHTLY PLAYED | $90.00 | $90.00 | $90.00 | 4 |
| ebay | MODERATELY PLAYED | $76.00 | $76.00 | $76.00 | 2 |
| ebay | NEAR MINT | $147.50 | $147.50 | $147.50 | 12 |
| ebay | BGS 10 | $5,202 | $5,202 | $5,202 | 1 |
| ebay | BGS 5 | $25.02 | $25.02 | $25.02 | 1 |
| ebay | BGS 6 | $74.99 | $74.99 | $74.99 | 1 |
| ebay | BGS 6 5 | $117.50 | $117.50 | $117.50 | 1 |
| ebay | BGS 7 | $92.00 | $92.00 | $92.00 | 1 |
| ebay | BGS 7 5 | $237.36 | $237.36 | $237.36 | 1 |
| ebay | BGS 8 | $299.14 | $299.14 | $299.14 | 1 |
| ebay | BGS 8 5 | $275.00 | $275.00 | $275.00 | 3 |
| ebay | BGS 9 5 | $1,002 | $1,002 | $1,002 | 15 |
| ebay | CGC 1 | $69.99 | $69.99 | $69.99 | 1 |
| ebay | CGC 10 | $1,307 | $1,307 | $1,307 | 25 |
| ebay | CGC 4 | $165.00 | $165.00 | $165.00 | 1 |
| ebay | CGC 4 5 | $55.55 | $55.55 | $55.55 | 4 |
| ebay | CGC 5 | $59.99 | $59.99 | $59.99 | 3 |
| ebay | CGC 5 5 | $72.00 | $72.00 | $72.00 | 8 |
| ebay | CGC 6 | $108.61 | $108.61 | $108.61 | 2 |
| ebay | CGC 6 5 | $89.00 | $89.00 | $89.00 | 4 |
| ebay | CGC 7 | $140.00 | $140.00 | $140.00 | 3 |
| ebay | CGC 7 5 | $130.00 | $130.00 | $130.00 | 9 |
| ebay | CGC 8 | $133.11 | $133.11 | $133.11 | 6 |
| ebay | CGC 8 5 | $222.50 | $222.50 | $222.50 | 7 |
| ebay | CGC 9 | $230.00 | $230.00 | $230.00 | 5 |
| ebay | CGC 9 5 | $350.00 | $350.00 | $350.00 | 7 |
| ebay | PSA 1 | $175.00 | $175.00 | $175.00 | 15 |
| ebay | PSA 10 | $1,907 | $1,907 | $1,907 | 28 |
| ebay | PSA 2 | $50.00 | $50.00 | $50.00 | 1 |
| ebay | PSA 4 | $111.95 | $111.95 | $111.95 | 17 |
| ebay | PSA 5 | $86.00 | $86.00 | $86.00 | 17 |
| ebay | PSA 6 | $115.50 | $115.50 | $115.50 | 23 |
| ebay | PSA 7 | $131.50 | $131.50 | $131.50 | 19 |
| ebay | PSA 8 | $240.00 | $240.00 | $240.00 | 18 |
| ebay | PSA 9 | $649.66 | $649.66 | $649.66 | 30 |
| ebay | SGC 9 5 | $300.00 | $300.00 | $300.00 | 1 |
| ebay | TAG 6 | $115.00 | $115.00 | $115.00 | 1 |
| tcgplayer | DAMAGED | $47.85 | $47.85 | $47.85 | 72 |
| tcgplayer | HEAVILY PLAYED | $59.13 | $59.13 | $59.13 | 28 |
| tcgplayer | LIGHTLY PLAYED | $70.84 | $70.84 | $70.84 | 28 |
| tcgplayer | MODERATELY PLAYED | $70.17 | $70.17 | $70.17 | 63 |
| tcgplayer | NEAR MINT | $157.79 | $157.79 | $157.79 | 27 |
Is Lugia (Japanese) a Good Investment?
Holographic rares like Lugia (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
追踪完整价格历史和趋势: Lugia (Japanese).





