
Lugia - SWSH069 (Prerelease)
SWSH: Sword & Shield Promo Cards · SWSH069 · Promo
当前价格
编号
SWSH069
稀有度
Promo
变体
Holofoil
市场
美国 (TCGplayer)
最后更新
2026年3月27日
About Lugia - SWSH069 (Prerelease)
Lugia - SWSH069 (Prerelease) is a Common card that is widely available in the secondary market, numbered SWSH069 in the expansion. This is the Holofoil variant. With a mid-range market value, Lugia - SWSH069 (Prerelease) is a solid addition to any collection and a card worth keeping in good condition.
Lugia - SWSH069 (Prerelease) Price Analysis
The current market price for Lugia - SWSH069 (Prerelease) from SWSH: Sword & Shield Promo Cards is $24.90 as of 2026. Recent sales range from a low of $21.99 to a high of $21.99. A PSA 10 (Gem Mint) graded copy is valued at $530.00 — approximately 21.3x the ungraded market price. PSA 9 (Mint) copies sell for around $30.00.
详细价格分析
| 来源 | 状态 / 等级 | 平均 | 最低 | 最高 | 销售 |
|---|---|---|---|---|---|
| ebay | NEAR MINT | $21.84 | $21.84 | $21.84 | 51 |
| ebay | ACE 8 | $16.54 | $16.54 | $16.54 | 1 |
| ebay | BGS 10 | $102.50 | $102.50 | $102.50 | 2 |
| ebay | CGC 10 | $434.00 | $52.99 | $815.00 | 4 |
| ebay | CGC 8 | $20.00 | $20.00 | $20.00 | 1 |
| ebay | CGC 8 5 | $185.00 | $185.00 | $185.00 | 2 |
| ebay | CGC 9 | $20.30 | $20.30 | $20.30 | 17 |
| ebay | CGC 9 5 | $35.00 | $35.00 | $35.00 | 4 |
| ebay | PSA 10 | $530.00 | $530.00 | $530.00 | 47 |
| ebay | PSA 6 | $20.03 | $20.03 | $20.03 | 2 |
| ebay | PSA 7 | $10.50 | $10.50 | $10.50 | 2 |
| ebay | PSA 8 | $154.26 | $154.26 | $154.26 | 4 |
| ebay | PSA 8 5 | $38.42 | $38.42 | $38.42 | 1 |
| ebay | PSA 9 | $30.00 | $30.00 | $30.00 | 24 |
| ebay | SGC 10 | $55.00 | $55.00 | $55.00 | 2 |
| tcgplayer | DAMAGED | $12.00 | $12.00 | $12.00 | 3 |
| tcgplayer | HEAVILY PLAYED | $7.99 | $7.99 | $7.99 | 0 |
| tcgplayer | LIGHTLY PLAYED | $22.91 | $22.91 | $22.91 | 37 |
| tcgplayer | MODERATELY PLAYED | $23.00 | $23.00 | $23.00 | 6 |
| tcgplayer | NEAR MINT | $24.90 | $21.99 | $21.99 | 270 |
Is Lugia - SWSH069 (Prerelease) a Good Investment?
As a common card, Lugia - SWSH069 (Prerelease)'s individual collectible value is modest, though complete sets including all commons can be valuable. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
追踪完整价格历史和趋势: Lugia - SWSH069 (Prerelease).





