
Nidoking
Base Set 2 · 011/130 · Holo Rare
目前價格
About Nidoking
Nidoking is a holographic rare card and one of the notable pulls from Base Set 2, numbered 011/130 in the expansion. This is the Holofoil variant. With a mid-range market value, Nidoking is a solid addition to any collection and a card worth keeping in good condition.
Nidoking Price Analysis
The current market price for Nidoking from Base Set 2 is $23.94 as of 2026. Recent sales range from a low of $23.89 to a high of $23.89. A PSA 10 graded version is currently valued at $16.50. PSA 9 (Mint) copies sell for around $124.99.
詳細價格分析
| 來源 | 狀態 / 等級 | 平均 | 最低 | 最高 | 銷售 |
|---|---|---|---|---|---|
| ebay | CGC 4 | $21.00 | $21.00 | $21.00 | 1 |
| ebay | DAMAGED | $9.95 | $9.95 | $9.95 | 2 |
| ebay | HEAVILY PLAYED | $6.00 | $6.00 | $6.00 | 3 |
| ebay | LIGHTLY PLAYED | $15.50 | $15.50 | $15.50 | 9 |
| ebay | NEAR MINT | $29.99 | $29.99 | $29.99 | 10 |
| ebay | BGS 5 | $12.50 | $12.50 | $12.50 | 1 |
| ebay | BGS 9 | $67.00 | $67.00 | $67.00 | 3 |
| ebay | CGC 10 | $118.50 | $118.50 | $118.50 | 13 |
| ebay | CGC 4 5 | $19.47 | $19.47 | $19.47 | 2 |
| ebay | CGC 5 | $11.50 | $11.50 | $11.50 | 2 |
| ebay | CGC 5 5 | $20.00 | $20.00 | $20.00 | 2 |
| ebay | CGC 6 | $19.99 | $19.99 | $19.99 | 3 |
| ebay | CGC 6 5 | $9.50 | $9.50 | $9.50 | 5 |
| ebay | CGC 7 | $16.50 | $16.50 | $16.50 | 2 |
| ebay | CGC 7 5 | $15.99 | $15.99 | $15.99 | 5 |
| ebay | CGC 8 | $41.00 | $32.00 | $49.99 | 7 |
| ebay | CGC 8 5 | $59.99 | $59.99 | $59.99 | 7 |
| ebay | CGC 9 | $84.99 | $84.99 | $84.99 | 12 |
| ebay | CGC 9 5 | $89.99 | $89.99 | $89.99 | 6 |
| ebay | PSA 1 | $39.99 | $39.99 | $39.99 | 3 |
| ebay | PSA 10 | $16.50 | $16.50 | $16.50 | 2 |
| ebay | PSA 2 | $28.92 | $28.92 | $28.92 | 29 |
| ebay | PSA 3 | $15.86 | $15.86 | $15.86 | 3 |
| ebay | PSA 4 | $20.00 | $20.00 | $20.00 | 8 |
| ebay | PSA 5 | $20.50 | $20.50 | $20.50 | 26 |
| ebay | PSA 6 | $21.50 | $21.50 | $21.50 | 23 |
| ebay | PSA 7 | $35.00 | $35.00 | $35.00 | 24 |
| ebay | PSA 8 | $75.00 | $75.00 | $75.00 | 16 |
| ebay | PSA 9 | $124.99 | $124.99 | $124.99 | 18 |
| ebay | SGC 7 | $15.50 | $15.50 | $15.50 | 1 |
| ebay | TAG 3 | $21.99 | $21.99 | $21.99 | 1 |
| tcgplayer | DAMAGED | $8.12 | $9.99 | $9.99 | 184 |
| tcgplayer | HEAVILY PLAYED | $10.95 | $10.95 | $10.95 | 128 |
| tcgplayer | LIGHTLY PLAYED | $15.94 | $15.86 | $19.07 | 327 |
| tcgplayer | MODERATELY PLAYED | $11.67 | $11.59 | $13.00 | 279 |
| tcgplayer | NEAR MINT | $23.94 | $23.89 | $23.89 | 144 |
Is Nidoking a Good Investment?
Holographic rares like Nidoking are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
追蹤完整價格歷史與趨勢: Nidoking.





