
Dark Persian
Legendary Collection · 006/110 · Holo Rare
目前價格
編號
006/110
稀有度
Holo Rare
變體
Reverse_Holofoil
市場
美國 (TCGplayer)
最後更新
2026年3月27日
About Dark Persian
Dark Persian is a holographic rare card and one of the notable pulls from Legendary Collection, numbered 006/110 in the expansion. This is the Reverse_Holofoil variant. As a premium-valued card, Dark Persian is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Dark Persian Price Analysis
The current market price for Dark Persian from Legendary Collection is $129.99 as of 2026. Recent sales range from a low of $129.99 to a high of $129.99. A PSA 10 (Gem Mint) graded copy is valued at $780.00 — approximately 6.0x the ungraded market price. PSA 9 (Mint) copies sell for around $310.00.
詳細價格分析
| 來源 | 狀態 / 等級 | 平均 | 最低 | 最高 | 銷售 |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $80.00 | $80.00 | $80.00 | 7 |
| ebay | NEAR MINT | $140.00 | $140.00 | $140.00 | 2 |
| ebay | BGS 8 5 | $97.00 | $97.00 | $97.00 | 1 |
| ebay | BGS 9 5 | $230.50 | $230.50 | $230.50 | 2 |
| ebay | CGC 10 | $625.00 | $625.00 | $625.00 | 4 |
| ebay | CGC 5 5 | $55.99 | $55.99 | $55.99 | 1 |
| ebay | CGC 6 5 | $89.99 | $89.99 | $89.99 | 3 |
| ebay | CGC 7 | $40.00 | $40.00 | $40.00 | 1 |
| ebay | CGC 7 5 | $80.00 | $80.00 | $80.00 | 1 |
| ebay | CGC 8 | $102.50 | $102.50 | $102.50 | 4 |
| ebay | CGC 8 5 | $135.00 | $135.00 | $135.00 | 1 |
| ebay | CGC 9 | $95.00 | $95.00 | $95.00 | 2 |
| ebay | CGC 9 5 | $299.00 | $299.00 | $299.00 | 2 |
| ebay | PSA 1 | $85.00 | $85.00 | $85.00 | 4 |
| ebay | PSA 10 | $780.00 | $780.00 | $780.00 | 14 |
| ebay | PSA 2 | $28.00 | $28.00 | $28.00 | 3 |
| ebay | PSA 3 | $40.00 | $40.00 | $40.00 | 2 |
| ebay | PSA 4 | $65.00 | $65.00 | $65.00 | 2 |
| ebay | PSA 5 | $59.99 | $59.99 | $59.99 | 11 |
| ebay | PSA 6 | $68.00 | $68.00 | $68.00 | 12 |
| ebay | PSA 7 | $100.85 | $100.85 | $100.85 | 25 |
| ebay | PSA 8 | $140.00 | $140.00 | $140.00 | 25 |
| ebay | PSA 9 | $310.00 | $310.00 | $310.00 | 26 |
| ebay | SGC 5 | $59.99 | $59.99 | $59.99 | 1 |
| tcgplayer | DAMAGED | $32.85 | $39.99 | $39.99 | 9 |
| tcgplayer | HEAVILY PLAYED | $48.53 | $52.00 | $52.00 | 11 |
| tcgplayer | LIGHTLY PLAYED | $101.00 | $101.00 | $101.00 | 12 |
| tcgplayer | MODERATELY PLAYED | $69.99 | $69.99 | $69.99 | 7 |
| tcgplayer | NEAR MINT | $129.99 | $129.99 | $129.99 | 16 |
Is Dark Persian a Good Investment?
Holographic rares like Dark Persian are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
追蹤完整價格歷史與趨勢: Dark Persian.





