
Dark Raichu
Legendary Collection · 007/110 · Holo Rare
目前價格
編號
007/110
稀有度
Holo Rare
變體
Reverse_Holofoil
市場
美國 (TCGplayer)
最後更新
2026年3月27日
About Dark Raichu
Dark Raichu is a holographic rare card and one of the notable pulls from Legendary Collection, numbered 007/110 in the expansion. This is the Reverse_Holofoil variant. As a premium-valued card, Dark Raichu is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Dark Raichu Price Analysis
The current market price for Dark Raichu from Legendary Collection is $299.99 as of 2026. Recent sales range from a low of $299.99 to a high of $299.99. A PSA 10 (Gem Mint) graded copy is valued at $9,213 — approximately 30.7x the ungraded market price. PSA 9 (Mint) copies sell for around $1,041.
詳細價格分析
| 來源 | 狀態 / 等級 | 平均 | 最低 | 最高 | 銷售 |
|---|---|---|---|---|---|
| ebay | DAMAGED | $10.00 | $10.00 | $10.00 | 2 |
| ebay | LIGHTLY PLAYED | $15.50 | $15.50 | $15.50 | 10 |
| ebay | NEAR MINT | $10.50 | $10.50 | $10.50 | 12 |
| ebay | BGS 7 5 | $138.60 | $138.60 | $138.60 | 1 |
| ebay | BGS 8 5 | $142.50 | $142.50 | $142.50 | 2 |
| ebay | BGS 9 5 | $355.00 | $355.00 | $355.00 | 1 |
| ebay | CGC 10 | $800.00 | $800.00 | $800.00 | 5 |
| ebay | CGC 2 | $16.40 | $16.40 | $16.40 | 1 |
| ebay | CGC 3 5 | $150.00 | $150.00 | $150.00 | 1 |
| ebay | CGC 5 | $79.99 | $79.99 | $79.99 | 1 |
| ebay | CGC 5 5 | $12.99 | $12.99 | $12.99 | 1 |
| ebay | CGC 6 5 | $97.00 | $97.00 | $97.00 | 2 |
| ebay | CGC 7 | $329.99 | $329.99 | $329.99 | 4 |
| ebay | CGC 7 5 | $224.70 | $224.70 | $224.70 | 7 |
| ebay | CGC 8 | $23.50 | $23.50 | $23.50 | 4 |
| ebay | CGC 8 5 | $499.00 | $499.00 | $499.00 | 7 |
| ebay | CGC 9 | $395.00 | $395.00 | $395.00 | 6 |
| ebay | PSA 1 | $200.00 | $200.00 | $200.00 | 8 |
| ebay | PSA 10 | $9,213 | $9,213 | $9,213 | 24 |
| ebay | PSA 2 | $110.00 | $110.00 | $110.00 | 5 |
| ebay | PSA 3 | $140.00 | $140.00 | $140.00 | 7 |
| ebay | PSA 4 | $125.00 | $125.00 | $125.00 | 7 |
| ebay | PSA 5 | $239.99 | $239.99 | $239.99 | 17 |
| ebay | PSA 6 | $175.00 | $175.00 | $175.00 | 24 |
| ebay | PSA 7 | $415.00 | $415.00 | $415.00 | 29 |
| ebay | PSA 8 | $70.00 | $70.00 | $70.00 | 22 |
| ebay | PSA 9 | $1,041 | $1,033 | $1,049 | 41 |
| ebay | TAG 8 | $330.00 | $330.00 | $330.00 | 1 |
| tcgplayer | DAMAGED | $100.89 | $109.72 | $109.73 | 8 |
| tcgplayer | HEAVILY PLAYED | $24.93 | $23.50 | $23.50 | 5 |
| tcgplayer | LIGHTLY PLAYED | $233.83 | $299.99 | $299.99 | 10 |
| tcgplayer | MODERATELY PLAYED | $132.90 | $132.90 | $132.90 | 4 |
| tcgplayer | NEAR MINT | $299.99 | $299.99 | $299.99 | 25 |
Is Dark Raichu a Good Investment?
Holographic rares like Dark Raichu are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
追蹤完整價格歷史與趨勢: Dark Raichu.





