
Umbreon
SV: Prismatic Evolutions · 059/131 · Rare
目前價格
編號
059/131
稀有度
Rare
變體
Reverse_Holofoil
市場
美國 (TCGplayer)
最後更新
2026年6月9日
About Umbreon
Umbreon is a Rare card that stands out in the SV: Prismatic Evolutions set, numbered 059/131 in the expansion. This is the Reverse_Holofoil variant. At its current price point, this card is an affordable pickup for set completionists and casual collectors.
Umbreon Price Analysis
The current market price for Umbreon from SV: Prismatic Evolutions is $0.41 as of 2026. Recent sales range from a low of $0.08 to a high of $1.99. A PSA 10 (Gem Mint) graded copy is valued at $115.00 — approximately 280.5x the ungraded market price. PSA 9 (Mint) copies sell for around $30.00.
詳細價格分析
| 來源 | 狀態 / 等級 | 平均 | 最低 | 最高 | 銷售 |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $1.60 | $1.60 | $1.60 | 8 |
| ebay | NEAR MINT | $4.36 | $4.36 | $4.36 | 211 |
| ebay | ACE 10 | $54.49 | $54.49 | $54.49 | 2 |
| ebay | BGS 9 | $42.00 | $42.00 | $42.00 | 1 |
| ebay | BGS 9 5 | $125.00 | $125.00 | $125.00 | 2 |
| ebay | CGC 10 | $70.00 | $70.00 | $70.00 | 26 |
| ebay | CGC 8 | $6.00 | $6.00 | $6.00 | 1 |
| ebay | CGC 8 5 | $8.01 | $8.01 | $8.01 | 1 |
| ebay | CGC 9 | $19.99 | $19.99 | $19.99 | 3 |
| ebay | CGC 9 5 | $5.50 | $5.50 | $5.50 | 1 |
| ebay | PSA 10 | $115.00 | $115.00 | $115.00 | 55 |
| ebay | PSA 6 | $5.99 | $5.99 | $5.99 | 1 |
| ebay | PSA 7 | $7.00 | $7.00 | $7.00 | 3 |
| ebay | PSA 8 | $22.92 | $22.92 | $22.92 | 30 |
| ebay | PSA 8 5 | $9.99 | $9.99 | $9.99 | 2 |
| ebay | PSA 9 | $30.00 | $30.00 | $30.00 | 56 |
| ebay | SGC 10 | $13.50 | $13.50 | $13.50 | 1 |
| ebay | TAG 10 | $29.88 | $29.51 | $30.24 | 6 |
| ebay | TAG 9 | $18.00 | $18.00 | $18.00 | 3 |
| tcgplayer | DAMAGED | $0.75 | $0.75 | $0.75 | 6 |
| tcgplayer | HEAVILY PLAYED | $0.33 | $0.33 | $0.33 | 1 |
| tcgplayer | LIGHTLY PLAYED | $0.42 | $0.30 | $0.48 | 738 |
| tcgplayer | MODERATELY PLAYED | $0.35 | $0.35 | $0.35 | 17 |
| tcgplayer | NEAR MINT | $0.41 | $0.08 | $1.99 | 7,444 |
Is Umbreon a Good Investment?
Umbreon carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
追蹤完整價格歷史與趨勢: Umbreon.





