
Gengar (H9)
Skyridge · H09/H32 · Holo Rare
Current Prices
Set
SkyridgeNumber
H09/H32
Rarity
Holo Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Gengar (H9) Worth?
Gengar (H9) (Holofoil variant) is a holographic rare from Skyridge, card number H09/H32. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a high-end collectible — storage and professional grading are strongly advised at this value.
Gengar (H9) Value Breakdown
As of 2026, Gengar (H9) (Skyridge, H09/H32) is worth around $7,386 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $7,386, while a Damaged one drops to roughly $700.00. The full condition ladder runs Near Mint $7,386, Lightly Played $1,500, Moderately Played $799.99, Heavily Played $500.00, Damaged $700.00 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $34,905 — about 4.7x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $6,600.
Is It Worth Grading Gengar (H9)?
Grading Gengar (H9) can pay off concretely: the gap between its raw value ($7,386) and a PSA 10 ($34,905) is about $27,519 — a 4.7x uplift before grading fees. Other graded tiers we track: PSA 9 $6,600, CGC 10 $12,178, CGC 9.5 $4,250. For a card this valuable, grading is essential for value, protection, and authentication (PSA, BGS, or CGC).
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $599.51 | $599.51 | $599.51 | 3 |
| ebay | HEAVILY PLAYED | $1,200 | $1,200 | $1,200 | 2 |
| ebay | LIGHTLY PLAYED | $865.00 | $865.00 | $865.00 | 4 |
| ebay | MODERATELY PLAYED | $1,600 | $1,600 | $1,600 | 1 |
| ebay | NEAR MINT | $7,386 | $7,386 | $7,386 | 2 |
| ebay | BGS 2 5 | $1,399 | $1,399 | $1,399 | 1 |
| ebay | BGS 3 | $350.00 | $350.00 | $350.00 | 1 |
| ebay | BGS 4 | $541.39 | $541.39 | $541.39 | 1 |
| ebay | BGS 7 | $715.00 | $715.00 | $715.00 | 1 |
| ebay | BGS 7 5 | $2,382 | $2,382 | $2,382 | 4 |
| ebay | BGS 8 | $2,250 | $2,250 | $2,250 | 3 |
| ebay | BGS 8 5 | $2,601 | $2,601 | $2,601 | 2 |
| ebay | BGS 9 | $6,004 | $6,004 | $6,004 | 9 |
| ebay | BGS 9 5 | $6,677 | $6,677 | $6,677 | 20 |
| ebay | CGC 10 | $12,178 | $12,178 | $12,178 | 21 |
| ebay | CGC 4 5 | $599.95 | $599.95 | $599.95 | 1 |
| ebay | CGC 5 5 | $2,499 | $2,499 | $2,499 | 1 |
| ebay | CGC 6 | $550.00 | $550.00 | $550.00 | 1 |
| ebay | CGC 7 | $549.99 | $549.99 | $549.99 | 2 |
| ebay | CGC 7 5 | $2,950 | $2,950 | $2,950 | 1 |
| ebay | CGC 8 | $3,100 | $3,100 | $3,100 | 3 |
| ebay | CGC 8 5 | $2,025 | $2,025 | $2,025 | 1 |
| ebay | CGC 9 5 | $4,250 | $4,250 | $4,250 | 5 |
| ebay | PSA 1 | $1,400 | $1,400 | $1,400 | 9 |
| ebay | PSA 10 | $34,905 | $34,905 | $34,905 | 21 |
| ebay | PSA 2 | $220.00 | $220.00 | $220.00 | 1 |
| ebay | PSA 3 | $184.18 | $184.18 | $184.18 | 2 |
| ebay | PSA 4 | $2,300 | $2,300 | $2,300 | 8 |
| ebay | PSA 5 | $3,000 | $3,000 | $3,000 | 22 |
| ebay | PSA 6 | $4,300 | $4,300 | $4,300 | 14 |
| ebay | PSA 7 | $5,400 | $5,400 | $5,400 | 21 |
| ebay | PSA 8 | $9,000 | $9,000 | $9,000 | 21 |
| ebay | PSA 8 5 | $4,300 | $4,300 | $4,300 | 2 |
| ebay | PSA 9 | $6,600 | $6,600 | $6,600 | 22 |
| ebay | TAG 10 | $15,025 | $15,025 | $15,025 | 2 |
| ebay | TAG 9 | $4,499 | $4,499 | $4,499 | 2 |
| tcgplayer | DAMAGED | $700.00 | $700.00 | $700.00 | 3 |
| tcgplayer | HEAVILY PLAYED | $500.00 | $500.00 | $500.00 | 2 |
| tcgplayer | LIGHTLY PLAYED | $1,500 | $1,500 | $1,500 | 4 |
| tcgplayer | MODERATELY PLAYED | $799.99 | $799.99 | $799.99 | 1 |
Is Gengar (H9) a Good Buy?
Holos like Gengar (H9) are among the most collected cards and tend to hold value well. High-end cards carry the strongest track record, but also the most capital at risk — buy the best condition you can. Whatever you decide, recheck Gengar (H9)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





