
Umbreon (H30)
Skyridge · H30/H32 · Holo Rare
Current Prices
Set
SkyridgeNumber
H30/H32
Rarity
Holo Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Umbreon (H30) Worth?
Umbreon (H30) (Holofoil variant) is a holographic rare from Skyridge, card number H30/H32. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a high-end collectible — storage and professional grading are strongly advised at this value.
Umbreon (H30) Value Breakdown
As of 2026, Umbreon (H30) (Skyridge, H30/H32) is worth around $2,650 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $2,650, while a Damaged one drops to roughly $659.99. The full condition ladder runs Near Mint $2,650, Lightly Played $315.79, Moderately Played $1,200, Heavily Played $830.76, Damaged $659.99 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $18,125 — about 6.8x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $5,500.
Is It Worth Grading Umbreon (H30)?
Grading Umbreon (H30) can pay off concretely: the gap between its raw value ($2,650) and a PSA 10 ($18,125) is about $15,475 — a 6.8x uplift before grading fees. Other graded tiers we track: PSA 9 $5,500, CGC 10 $5,402, CGC 9.5 $1,599. For a card this valuable, grading is essential for value, protection, and authentication (PSA, BGS, or CGC).
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | HEAVILY PLAYED | $830.76 | $830.76 | $830.76 | 2 |
| ebay | LIGHTLY PLAYED | $315.79 | $315.79 | $315.79 | 4 |
| ebay | NEAR MINT | $2,650 | $2,650 | $2,650 | 4 |
| ebay | ACE 5 | $1,344 | $1,344 | $1,344 | 1 |
| ebay | ACE 7 | $2,200 | $2,200 | $2,200 | 1 |
| ebay | BGS 10 | $24,000 | $24,000 | $24,000 | 1 |
| ebay | BGS 5 5 | $984.38 | $984.38 | $984.38 | 2 |
| ebay | BGS 6 | $1,087 | $1,087 | $1,087 | 2 |
| ebay | BGS 6 5 | $834.14 | $834.14 | $834.14 | 1 |
| ebay | BGS 7 5 | $1,931 | $1,931 | $1,931 | 3 |
| ebay | BGS 8 | $2,563 | $2,563 | $2,563 | 2 |
| ebay | BGS 8 5 | $3,192 | $3,192 | $3,192 | 5 |
| ebay | BGS 9 | $6,300 | $6,300 | $6,300 | 6 |
| ebay | BGS 9 5 | $5,100 | $5,100 | $5,100 | 23 |
| ebay | CGC 10 | $5,402 | $5,402 | $5,402 | 21 |
| ebay | CGC 3 | $510.02 | $510.02 | $510.02 | 1 |
| ebay | CGC 4 | $999.00 | $999.00 | $999.00 | 1 |
| ebay | CGC 4 5 | $1,050 | $1,050 | $1,050 | 1 |
| ebay | CGC 5 | $1,200 | $1,200 | $1,200 | 1 |
| ebay | CGC 5 5 | $760.00 | $760.00 | $760.00 | 1 |
| ebay | CGC 7 | $676.62 | $676.62 | $676.62 | 1 |
| ebay | CGC 7 5 | $1,976 | $1,976 | $1,976 | 3 |
| ebay | CGC 8 | $2,000 | $2,000 | $2,000 | 3 |
| ebay | CGC 8 5 | $2,200 | $2,200 | $2,200 | 2 |
| ebay | CGC 9 | $3,275 | $3,275 | $3,275 | 3 |
| ebay | CGC 9 5 | $1,599 | $1,599 | $1,599 | 2 |
| ebay | PSA 1 | $749.54 | $749.54 | $749.54 | 8 |
| ebay | PSA 10 | $18,125 | $18,125 | $18,125 | 26 |
| ebay | PSA 2 | $1,000 | $1,000 | $1,000 | 2 |
| ebay | PSA 3 | $815.00 | $815.00 | $815.00 | 4 |
| ebay | PSA 4 | $1,400 | $1,400 | $1,400 | 2 |
| ebay | PSA 5 | $1,871 | $1,871 | $1,871 | 19 |
| ebay | PSA 6 | $2,000 | $2,000 | $2,000 | 17 |
| ebay | PSA 7 | $2,130 | $2,130 | $2,130 | 22 |
| ebay | PSA 8 | $3,700 | $3,700 | $3,700 | 22 |
| ebay | PSA 9 | $5,500 | $5,500 | $5,500 | 26 |
| ebay | SGC 6 | $750.00 | $750.00 | $750.00 | 1 |
| ebay | TAG 10 | $10,000 | $10,000 | $10,000 | 1 |
| ebay | TAG 7 | $1,900 | $1,900 | $1,900 | 1 |
| tcgplayer | DAMAGED | $659.99 | $659.99 | $659.99 | 2 |
| tcgplayer | MODERATELY PLAYED | $1,200 | $1,200 | $1,200 | 0 |
Is Umbreon (H30) a Good Buy?
Holos like Umbreon (H30) are among the most collected cards and tend to hold value well. High-end cards carry the strongest track record, but also the most capital at risk — buy the best condition you can. Whatever you decide, recheck Umbreon (H30)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





