
Pikachu (Movie Promo)
WoTC Promo · 04/53 · Promo
Precios actuales
Colección
WoTC PromoNúmero
04/53
Rareza
Promo
Variante
Normal
Mercado
EE.UU. (TCGplayer)
Última actualización
27 mar 2026
About Pikachu (Movie Promo)
Pikachu (Movie Promo) is a Common card that is widely available in the secondary market, numbered 04/53 in the expansion. This is the Normal variant. With a mid-range market value, Pikachu (Movie Promo) is a solid addition to any collection and a card worth keeping in good condition.
Pikachu (Movie Promo) Price Analysis
The current market price for Pikachu (Movie Promo) from WoTC Promo is $31.02 as of 2026. Recent sales range from a low of $24.29 to a high of $96.95. A PSA 10 (Gem Mint) graded copy is valued at $629.00 — approximately 20.3x the ungraded market price. PSA 9 (Mint) copies sell for around $115.00.
Desglose detallado de precios
| Fuente | Estado / Grado | Promedio | Bajo | Alto | Ventas |
|---|---|---|---|---|---|
| ebay | DAMAGED | $4.22 | $4.22 | $4.22 | 2 |
| ebay | LIGHTLY PLAYED | $18.99 | $18.99 | $18.99 | 10 |
| ebay | NEAR MINT | $10.50 | $10.50 | $10.50 | 7 |
| ebay | BGS 8 5 | $66.90 | $66.90 | $66.90 | 1 |
| ebay | BGS 9 5 | $145.00 | $145.00 | $145.00 | 1 |
| ebay | CGC 10 | $125.00 | $125.00 | $125.00 | 28 |
| ebay | CGC 5 5 | $31.09 | $31.09 | $31.09 | 1 |
| ebay | CGC 6 5 | $7.00 | $7.00 | $7.00 | 1 |
| ebay | CGC 7 | $28.00 | $28.00 | $28.00 | 3 |
| ebay | CGC 7 5 | $19.99 | $19.99 | $19.99 | 3 |
| ebay | CGC 8 | $58.02 | $58.02 | $58.02 | 4 |
| ebay | CGC 8 5 | $35.00 | $35.00 | $35.00 | 11 |
| ebay | CGC 9 | $69.99 | $69.99 | $69.99 | 15 |
| ebay | CGC 9 5 | $100.00 | $100.00 | $100.00 | 16 |
| ebay | PSA 1 | $81.00 | $81.00 | $81.00 | 9 |
| ebay | PSA 10 | $629.00 | $629.00 | $629.00 | 30 |
| ebay | PSA 2 | $36.00 | $36.00 | $36.00 | 6 |
| ebay | PSA 3 | $39.99 | $39.99 | $39.99 | 11 |
| ebay | PSA 4 | $15.50 | $15.50 | $15.50 | 26 |
| ebay | PSA 5 | $21.50 | $21.50 | $21.50 | 29 |
| ebay | PSA 6 | $14.99 | $14.99 | $14.99 | 31 |
| ebay | PSA 7 | $38.99 | $38.99 | $38.99 | 25 |
| ebay | PSA 8 | $45.44 | $45.44 | $45.44 | 19 |
| ebay | PSA 9 | $115.00 | $115.00 | $115.00 | 19 |
| ebay | SGC 10 | $175.00 | $175.00 | $175.00 | 2 |
| ebay | SGC 3 | $14.99 | $14.99 | $14.99 | 1 |
| ebay | SGC 9 5 | $60.00 | $60.00 | $60.00 | 2 |
| tcgplayer | DAMAGED | $4.95 | $3.92 | $5.21 | 381 |
| tcgplayer | HEAVILY PLAYED | $6.05 | $5.90 | $9.99 | 224 |
| tcgplayer | LIGHTLY PLAYED | $20.39 | $15.31 | $27.28 | 614 |
| tcgplayer | MODERATELY PLAYED | $11.70 | $10.00 | $12.88 | 414 |
| tcgplayer | NEAR MINT | $31.02 | $24.29 | $96.95 | 456 |
Is Pikachu (Movie Promo) a Good Investment?
As a common card, Pikachu (Movie Promo)'s individual collectible value is modest, though complete sets including all commons can be valuable. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Sigue el historial completo de precios y tendencias de Pikachu (Movie Promo).





