
Lumineon V (Alternate Full Art)
SWSH09: Brilliant Stars · 156/172 · Ultra Rare
Preços atuais
Coleção
SWSH09: Brilliant StarsNúmero
156/172
Raridade
Ultra Rare
Variante
Holofoil
Mercado
EUA (TCGplayer)
Última atualização
27 de mar. de 2026
About Lumineon V (Alternate Full Art)
Lumineon V (Alternate Full Art) is an ultra-rare chase card and one of the most desirable pulls from SWSH09: Brilliant Stars, numbered 156/172 in the expansion. This is the Holofoil variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Lumineon V (Alternate Full Art) Price Analysis
The current market price for Lumineon V (Alternate Full Art) from SWSH09: Brilliant Stars is $12.87 as of 2026. Recent sales range from a low of $10.00 to a high of $15.99. A PSA 10 (Gem Mint) graded copy is valued at $53.52 — approximately 4.2x the ungraded market price. PSA 9 (Mint) copies sell for around $40.00.
Detalhamento de preços
| Fonte | Condição / Nota | Média | Mínimo | Máximo | Vendas |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $11.99 | $11.99 | $11.99 | 4 |
| ebay | NEAR MINT | $14.99 | $14.99 | $14.99 | 44 |
| ebay | ACE 10 | $49.76 | $49.76 | $49.76 | 1 |
| ebay | BGS 10 | $163.50 | $163.50 | $163.50 | 1 |
| ebay | BGS 9 | $43.00 | $43.00 | $43.00 | 1 |
| ebay | BGS 9 5 | $14.40 | $14.40 | $14.40 | 3 |
| ebay | CGC 10 | $100.00 | $100.00 | $100.00 | 25 |
| ebay | CGC 6 | $6.50 | $6.50 | $6.50 | 1 |
| ebay | CGC 7 | $11.50 | $11.50 | $11.50 | 1 |
| ebay | CGC 8 | $6.50 | $6.50 | $6.50 | 1 |
| ebay | CGC 8 5 | $15.00 | $15.00 | $15.00 | 3 |
| ebay | CGC 9 5 | $25.00 | $25.00 | $25.00 | 8 |
| ebay | PSA 10 | $53.52 | $51.02 | $56.02 | 35 |
| ebay | PSA 5 | $9.50 | $9.50 | $9.50 | 2 |
| ebay | PSA 6 | $24.95 | $24.95 | $24.95 | 5 |
| ebay | PSA 7 | $8.50 | $8.50 | $8.50 | 9 |
| ebay | PSA 8 | $15.50 | $15.50 | $15.50 | 22 |
| ebay | PSA 9 | $40.00 | $40.00 | $40.00 | 32 |
| ebay | SGC 8 | $4.25 | $4.25 | $4.25 | 1 |
| ebay | SGC 8 5 | $3.00 | $3.00 | $3.00 | 1 |
| ebay | SGC 9 5 | $20.00 | $20.00 | $20.00 | 1 |
| ebay | TAG 8 | $9.50 | $9.50 | $9.50 | 1 |
| tcgplayer | DAMAGED | $6.00 | $6.00 | $6.00 | 14 |
| tcgplayer | HEAVILY PLAYED | $8.77 | $8.77 | $8.77 | 8 |
| tcgplayer | LIGHTLY PLAYED | $10.94 | $12.79 | $12.79 | 170 |
| tcgplayer | MODERATELY PLAYED | $9.98 | $9.98 | $9.98 | 28 |
| tcgplayer | NEAR MINT | $12.87 | $10.00 | $15.99 | 1,141 |
Is Lumineon V (Alternate Full Art) a Good Investment?
As an ultra-rare card, Lumineon V (Alternate Full Art) is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Acompanhe o histórico completo de preços e tendências para Lumineon V (Alternate Full Art).





